Loading...
Loading...
2 Cars Hide common specs | Land Cruiser Hybrid VXRAED 389,900 | Land Cruiser Hybrid GR SportAED 409,900 |
|---|
2 Cars Hide common specs | Land Cruiser Hybrid VXRAED 389,900 | Land Cruiser Hybrid GR SportAED 409,900 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.5 | 3.5 |
| Fuel Type | Hybrid | Hybrid |
| Horsepower (BHP) | 457 BHP | 457 BHP |
| Torque (N-m) | 790 | 790 |
| Engine specific technology | 24 V, DUAL VVT-I, V35A-FTS | 24 V, DUAL VVT-I, V35A-FTS |
Dimensions | ||
| Seating Capacity | 7 | 7 |
| Number of Doors | 5 Doors | 5 Doors |
| Length | 5005 | 5005 |
| Width | 1980 | 1980 |
| Height | 1940 | 1940 |
| Rim Size | 18 | |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| No. of Cylinders | 6 | 6 |
| Displacement | 3498 | 3498 |
| Regional Specs | GCC | GCC |
Fuel Economy | ||
| Fuel Economy (Km/L) | 10.9 | 10.9 |
| Fuel Tank Capacity | 98 | 98 |
Technologies | ||
| Hill Descent Control (HDC) | ✓ | ✓ |
| Moving Object Detection System | ✓ | ✓ |
| Road Sign Assist | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Multi Terrain Select | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ |
| Navigation system | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
Exterior | ||
| Spoiler | ✓ | ✓ |
| Side Mirrors with Indicators | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Power Windows | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ |
| Headlight Type | LED | LED |
| Rear Fog Lamp | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ |
Interior | ||
| Seat Adjustment - Electric | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats |
| Instrument Screen Size (Inches) | 12.3 | 12.3 |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Interior central locking | ✓ | ✓ |
| Seat Material | Leather | Leather |
| Clock Type | Digital | Digital |
| Temperature zone control | Dual Zone | Dual Zone |
| Glove Box Lamp | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Wireless cell phone charging | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Cargo Light | ✓ | ✓ |
| Steering Switches | ✓ | ✓ |
| Handbrake | Electric | Electric |
| Front Power Outlet | ✓ | ✓ |
| In-car vanity mirror | ✓ | ✓ |
| Seat Type | Standard | Standard |
| Tachometer | ✓ | ✓ |
Comfort | ||
| Electronic engine immobilizer | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| Power locks | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Rear Power Outlet | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ |
| Keyless Start | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ |
| Remote key types | Smart Entry | Smart Entry |
| Sensor Rear Tailgate | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Intelligent Emergency Call | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Child Lock | ✓ | ✓ |
| Speed Alert | ✓ | ✓ |
| Active braking | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ |
Wheels/brakes | ||
| Disc Brakes - Rear | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ |
| Front Tire Size | 265/55 R20 | 265/55 R20 |
| Rear Tire Size | 265/55 R20 | 265/55 R20 |
Chassis & Steering | ||
| Drive Type | Four Wheel Drive | Four Wheel Drive |
Transmission | ||
| Transmission type | Automatic | Automatic |
| Differential Lock | Front and Rear | |
| Front Axle Electric Differential Lock | ✓ | |
| Rear Axle Electric Differential Lock | ✓ | |
Infotainment | ||
| Rear Screen Size | 11 | 11 |
| Touch Screen Size | 12.3 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ |
| Cell phone mapping | ✓ | ✓ |
| Infotainment Head Unit | Android LCD | Android LCD |
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Number Of Speakers | 14 | 14 |
| Premium Brand Audio System | JBL | JBL |
Land Cruiser Hybrid VXR
Toyota Land Cruiser
Land Cruiser Hybrid VXR
Hongqi EHS9
Land Cruiser Hybrid VXR
Nissan Patrol
Land Cruiser Hybrid VXR
Cadillac Escalade
Land Cruiser Hybrid VXR
Polestar 3
Land Cruiser Hybrid GR Sport
Toyota Land Cruiser
