Loading...
Loading...
10 Cars Hide common specs | Land Cruiser VX-RAED 409,829 | Land Cruiser GXR1AED 252,437 | Land Cruiser GXR2AED 270,025 | Land Cruiser GXR3AED 298,662 | Land Cruiser VXAED 373,638 | Land Cruiser GXR4AED 310,500 | LAND CRUISER 2025 BLACK EDITIONAED 254,900 | Land Cruiser GX DSLAED 247,814 | Land Cruiser GXR2 DSLAED 271,040 | Land Cruiser GXR4 DSLAED 308,133 |
|---|
10 Cars Hide common specs | Land Cruiser VX-RAED 409,829 | Land Cruiser GXR1AED 252,437 | Land Cruiser GXR2AED 270,025 | Land Cruiser GXR3AED 298,662 | Land Cruiser VXAED 373,638 | Land Cruiser GXR4AED 310,500 | LAND CRUISER 2025 BLACK EDITIONAED 254,900 | Land Cruiser GX DSLAED 247,814 | Land Cruiser GXR2 DSLAED 271,040 | Land Cruiser GXR4 DSLAED 308,133 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | V | V | V | V | V | V | V | V | V | |
| Engine capacity(L) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 | 3.3 | 3.3 | |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | |
| Horsepower (BHP) | 409 | 409 | 409 | 409 | 409 | 409 | 302 | 302 | 302 | |
| Torque (N-m) | 650 | 650 | 650 | 650 | 650 | 650 | 700 | 700 | 700 | |
Dimensions | ||||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Rim Size | 20 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | |
| Length | 5115 | 5115 | 5115 | 5115 | 5115 | 5115 | 4950 | 5115 | 5115 | |
| Width | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | |
| Height | 1945 | 1905 | 1945 | 1945 | 1945 | 1945 | 1905 | 1945 | 1945 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 12.6 | 13.3 | 13.3 | |
| Fuel Tank Capacity | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Technologies | ||||||||||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HUD/Head Up Display | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Leveling Headlamps | ✓ | ✓ | ||||||||
| Crawl Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Support Brake(PKSB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Turn Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Safe Exit Assit(SEA) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual Headlamp Leveling Light Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Terrain Select | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cornering Lights | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Mirrors | ✓ | ✓ | ||||||||
| Chrome Door Handles | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Interior | ||||||||||
| 220V Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | Driver Seat | Driver Seat | Front Row Seats | Front Row Seats | Driver Seat | Front Row Seats | ||
| Instrument Screen Size (Inches) | 12.3 | 7 | 7 | 7 | 12.3 | 7 | 7 | 7 | ||
| Rear Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heated Seats | Front and Back Row Seats | Front Row Seats | ||||||||
| Ventilated Seats | Front and Back Row Seats | Front and Back Row Seats | Front Row Seats | Front Row Seats | ||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interior Central Locking | Passenger Door | Passenger Door | Passenger Door | Passenger Door | Passenger Door | Passenger Door | ✓ | ✓ | ✓ | |
| Seat Memory | Driver Seat | Driver Seat | ||||||||
| Seat Material | Premium Leather | Hi Fabric | Hi Fabric | Hi Fabric | Premium Leather | Leather | Fabric | Hi Fabric | Leather | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Zone Control | Four | Dual | Dual | Dual | Four | Dual | Dual | Dual | Dual | |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Wheel Memory | ✓ | ✓ | ||||||||
| Power Folding 3rd Row Seat | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | All Doors | Front Doors | Front Doors | All Doors | All Doors | All Doors | Front Doors | Front Doors | All Doors | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Steering Adjustment | ✓ | ✓ | ||||||||
| Parking sensor rear | ✓ | |||||||||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number of Airbags | Front + Knee + Side (1st & 2nd Row) + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | Front + Knee + Side (1st & 2nd Row) + Curtain | Front + Knee + Side + Curtain | Front + Knee | Front + Knee + Side + Curtain | Front + Knee + Side + Curtain | |
| Lane Following Assist | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/55 R20 | 265/65 R18 | 265/65 R18 | 265/55 R20 | 265/55 R20 | 265/55 R20 | 265/65 R18 | 265/65 R18 | 265/55 R20 | |
| Rear Tire Size | 265/55 R20 | 265/65 R18 | 265/65 R18 | 265/55 R20 | 265/55 R20 | 265/55 R20 | 265/65 R18 | 265/65 R18 | 265/55 R20 | |
Chassis & Steering | ||||||||||
| 4WD Mode | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | |
| Adaptive Suspension Package | ✓ | |||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | |
Transmission | ||||||||||
| Differential Lock | ✓ | Central And Rear | Central And Rear | Central And Rear | Front + Central + Rear | Central And Rear | Front + Central + Rear | Central And Rear | Central And Rear | |
| Transmission type | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | 10-Speed AT with Sequential Mode | |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 8 | 12.3 | 12.3 | 12.3 | 12.3 | 8 | 12.3 | 12.3 | |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 14 | 6 | 6 | 6 | 14 | 6 | 6 | 6 | 6 |
Land Cruiser VX-R
Mercedes Benz GLB Class
Land Cruiser VX-R
Renault New Koleos
Land Cruiser VX-R
Mitsubishi Pajero
Land Cruiser VX-R
Honda Pilot
Land Cruiser VX-R
Honda CRV
Land Cruiser GXR1
Mercedes Benz GLB Class