Loading...
Loading...
6 Cars Hide common specs | Raize 1.0T LimitedAED 59,000 | Raize 1.2L EAED 61,900 | Raize 1.2L XLEAED 65,000 | Raize 1.0T GAED 66,900 | Raize XLEAED 777,646 | Raize LimitedAED 72,174 |
---|
6 Cars Hide common specs | Raize 1.0T LimitedAED 59,000 | Raize 1.2L EAED 61,900 | Raize 1.2L XLEAED 65,000 | Raize 1.0T GAED 66,900 | Raize XLEAED 777,646 | Raize LimitedAED 72,174 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 1.0 L | 1.2 L | 1.2 L | 1.0 L | 1.2 L | 1.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 97 BHP | 87 BHP | 87 BHP | 97 BHP | 87 BHP | 97 BHP |
Torque (N-m) | 140 Nm | 113 Nm | 113 Nm | 140 Nm | 113 | 140 |
Cylinder Configuration | In-Line | In-Line | ||||
Turbo Charger | None | Single Turbo | ||||
Valves per Cylinder | 4 | 4 | ||||
Fuel grade | 91 | 91 | ||||
Dimensions | ||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 | |
Length | 4030 mm | 4030 mm | 4030 mm | 4030 mm | 4030 | 4030 |
Width | 1710 mm | 1710 mm | 1710 mm | 1710 mm | 1710 | 1710 |
Height | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 | 1635 |
Wheelbase | 2525 mm | 2525 mm | 2525 mm | |||
Trunk Capacity | 369 L | 369 L | 369 L | |||
Rim Size | 16 | 17 | ||||
Car Information | ||||||
Vehicle Type | ||||||
Maximum torque (N-m) | 113 | |||||
Fuel Economy | ||||||
Fuel Economy (Km/L) | 19.2 Km/L | 20 Km/L | 20 Km/L | 19.2 Km/L | 21.7 | 20.6 |
Fuel Tank Capacity | 36 L | 36 L | 36 L | 36 L | 36 | 36 |
Fuel Average City | 19.2 Km/L | 20 Km/L | 20 Km/L | 19.2 Km/L | ||
Exterior | ||||||
Panoramic Sunroof | ✓ | ✓ | ||||
Power Windows | ✓ | ✓ | ||||
Wheels - Alloy | ✓ | ✓ | ||||
Tonneau Cover | ✓ | ✓ | ||||
Rear Spoiler | ✓ | ✓ | ||||
Power Mirrors | ✓ | ✓ | ||||
Manual Headlamps | ✓ | |||||
LED Taillights | ✓ | ✓ | ||||
Headlight Type | Halogen | LED | ||||
Front Fog lights | ✓ | ✓ | ||||
Footwell Lights | ✓ | |||||
Daytime Running Lights | ✓ | |||||
Auto Headlamps | ✓ | |||||
Chassis & Steering | ||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Drive | Front Drive |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
Engine / Motor | ||||||
Maximum speed (km/h) | 180 km/h | 180 km/h | ||||
No. of Cylinders | 3 | 4 | 3 | 3 | ||
Displacement | 1190 cc | 990 cc | ||||
Regional Specs | GCC | GCC | ||||
Comfort | ||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ||
Electronic Engine Immobilizer | ✓ | ✓ | ||||
360 Degree camera | ✓ | ✓ | ||||
Keyless Entry | ✓ | ✓ | ||||
Parking sensor rear | ✓ | |||||
Technologies | ||||||
Moving object detection system | ✓ | ✓ | ||||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||
Driving Mode Selection | POWER | POWER | ||||
Hill Assist (HAC) | ✓ | ✓ | ||||
Interior | ||||||
Multifunction Steering Wheel | ✓ | ✓ | ||||
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | ||||
Seat Material | Fabric | Fabric | ||||
Air Conditioner (AC) | ✓ | ✓ | ||||
Urethane Shift Knob | ✓ | |||||
Urethane Steering | ✓ | |||||
Power Windows - Front and Rear | ✓ | |||||
Leather Hand Brake | ✓ | |||||
Leather Gear Shift Lever | ✓ | |||||
Leather Steering Wheel | ✓ | |||||
Safety | ||||||
Number of Airbags | Driver & Front Passenger | |||||
Pedestrian airbag | ✓ | |||||
Fire Extinguisher | ✓ | |||||
Door Edge Protector | ✓ | |||||
Active Understeer Control (AUC) | ✓ | |||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||
ABS | ✓ | ✓ | ||||
Parking Sensors - Front and Rear | ✓ | |||||
Wheels/brakes | ||||||
Front Tire Size | 205/65 R16 | 205/60 R17 | ||||
Rear Tire Size | 205/65 R16 | 205/60 R17 | ||||
Infotainment | ||||||
Touch Screen Size | 7 | 8 | ||||
USB | ✓ | |||||
Infotainment Head Unit | ✓ | ✓ | ||||
Apple CarPlay | ✓ | ✓ | ||||
Number Of Speakers | 4 | 4 |
Raize 1.0T Limited
Honda Pilot
Raize 1.0T Limited
GMC Yukon
Raize 1.0T Limited
MG RX5
Raize 1.0T Limited
Mazda CX9
Raize 1.0T Limited
Mazda CX5
Raize 1.2L E
Honda Pilot