Loading...
Loading...
10 Cars Hide common specs | RAV4 2.5L (2WD) EXAED 99,900 | RAV4 2.5L (4WD) EXRAED 112,900 | RAV4 2.5L EXR HybridAED 120,900 | RAV4 2.5L (2WD) VXAED 123,900 | RAV4 2.5L AdventureAED 139,900 | RAV4 2.5L VXR HEVAED 152,900 | RAV4 LE 4X2AED 97,976 | RAV4 LE 4X4AED 104,290 | RAV4 XLE 4X4AED 119,285 | RAV4 ADV 4X4AED 144,314 |
|---|
10 Cars Hide common specs | RAV4 2.5L (2WD) EXAED 99,900 | RAV4 2.5L (4WD) EXRAED 112,900 | RAV4 2.5L EXR HybridAED 120,900 | RAV4 2.5L (2WD) VXAED 123,900 | RAV4 2.5L AdventureAED 139,900 | RAV4 2.5L VXR HEVAED 152,900 | RAV4 LE 4X2AED 97,976 | RAV4 LE 4X4AED 104,290 | RAV4 XLE 4X4AED 119,285 | RAV4 ADV 4X4AED 144,314 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line | ||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.0 | 2.0 | 2.0 | 2.5 |
| Fuel Type | Gasoline | Gasoline | Hybrid | Gasoline | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | None | None | None | None | None | None | ||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Horsepower (BHP) | 203 BHP | 203 BHP | 203 BHP | 203 BHP | 203 BHP | 203 BHP | 170 | 170 | 170 | 204 |
| Torque (N-m) | 243 Nm | 243 Nm | 342 Nm | 243 Nm | 243 Nm | 342 Nm | 203 | 203 | 203 | 243 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 | 5 | 5 | 5 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||
| Length | 4570 mm | 4570 mm | 4600 mm | 4570 mm | 4610 mm | 4600 mm | 4600 | 4600 | 4600 | 4615 |
| Width | 1845 mm | 1845 mm | 1855 mm | 1845 mm | 1865 mm | 1855 mm | 1855 | 1855 | 1855 | 1865 |
| Height | 1660 mm | 1660 mm | 1685 mm | 1660 mm | 1690 mm | 1685 mm | 1700 | 1700 | 1700 | 1705 |
| Wheelbase | 2660 mm | 2660 mm | 2660 mm | 2660 mm | 2660 mm | 2660 mm | ||||
| Rim Size | 17 | 17 | 18 | 19 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 2490 cc | 2490 cc | 2490 cc | 2490 cc | 2490 cc | 2490 cc | ||||
| Regional Specs | GCC | GCC | GCC | GCC | GCC | GCC | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 Km/L | 14.2 Km/L | 24.4 Km/L | 14.9 Km/L | 14.4 Km/L | 24.4 Km/L | 16.8 | 16.3 | 16.3 | 14.4 |
| Fuel Tank Capacity | 55 L | 55 L | 55 L | 55 L | 55 L | 55 L | 55 | 55 | 55 | 55 |
| Fuel Average City | 14.9 Km/L | 14.2 Km/L | 24.4 Km/L | 14.9 Km/L | 14.4 Km/L | 24.4 Km/L | ||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | |||||||
| Door Handles - Body Colored | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | |||||||||
| Adaptive High and Low Beam | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Four Wheel Drive | All Wheel Drive | Front Wheel Drive | Four Wheel Drive | All Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 8 Speed Automatic Transmission |
Comfort | ||||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Locks | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | Driver And Front Passenger | Driver And Front Passenger | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Control | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
| Hill Descent Control (HDC) | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
| Pre-Collision System(PCS) | ✓ | |||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | 7 | ||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||||
| Seat Material | Fabric | Fabric | Fabric | Sporty leather | ||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Manual AC | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ||||||||
| Temperature Zone Control | Dual | Dual | ||||||||
| Seat Adjustment - Electric | Driver Seat | |||||||||
| Lumbar Support - Manual | Driver Seat | |||||||||
| Leather Seats | ✓ | |||||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | ||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ||||||
| Lane Following Assist | ✓ | |||||||||
| Lane Departure Warning | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/65 R17 | 225/65 R17 | 225/60 R18 | 235/55 R19(Spare Tire Size 165/90 D18) | ||||||
| Rear Tire Size | 225/65 R17 | 225/65 R17 | 225/60 R18 | 235/55 R19(Spare Tire Size 165/90 D18) | ||||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 6 | 6 | 6 | 6 | ||||||
| USB | ✓ | ✓ |
RAV4 2.5L (2WD) EX
Tank 500
RAV4 2.5L (2WD) EX
Chevrolet Trailblazer
RAV4 2.5L (2WD) EX
Changan UNI-T
RAV4 2.5L (2WD) EX
Tesla Model Y
RAV4 2.5L (2WD) EX
Land Cruiser Hardtop
RAV4 2.5L (4WD) EXR
Tank 500