Loading...
Loading...
4 Cars Hide common specs | Toyota Veloz GXAED 81,900  | Veloz GXAED 80,900  | Toyota Veloz 2024 1.5L GXAED 80,900  | Toyota Veloz 2023 1.5L GXAED 80,900  | 
|---|
4 Cars Hide common specs | Toyota Veloz GXAED 81,900  | Veloz GXAED 80,900  | Toyota Veloz 2024 1.5L GXAED 80,900  | Toyota Veloz 2023 1.5L GXAED 80,900  | 
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration |  In-Line   | In-Line  | ||
| Engine capacity(L) |  1.5 L   | 1.5 L  | 1.5 L  | 1.5 L  | 
| Fuel Type |  Petrol   | Gasoline  | Petrol  | Petrol  | 
| Turbo Charger |  None   | None  | ||
| Valves per Cylinder |  4   | 4  | ||
| Horsepower (BHP) |  105 BHP   | 105 BHP  | 105 BHP  | 105 BHP  | 
| Torque (N-m) |  138 Nm   | 138 Nm  | 138  | 138  | 
Dimensions | ||||
| Seating Capacity |  7 Seater   | 7 Seater  | 7 Seater  | 7 Seater  | 
| Number of Doors |  5 Doors   | 5 Doors  | ||
| Length |  4475 mm   | 4475 mm  | 4.475  | 4.475  | 
| Width |  1750 mm   | 1750 mm  | 1.750  | 1.750  | 
| Height |  1700 mm   | 1700 mm  | 1.700  | 1.700  | 
| Wheelbase |  2890 mm   | 2890 mm  | 2.750  | 2.750  | 
| Trunk Capacity |  350 L   | 350 L  | ||
| Ground Clearance |  205 mm   | 205 m  | ||
Car Information | ||||
| Vehicle Type | ||||
| Battery Range (WLTC) | ✓  | ✓  | ||
Engine / Motor | ||||
| Maximum speed (km/h) |  180 km/h   | 180 km/h  | ||
| No. of Cylinders |  4   | 4  | 4  | 4  | 
| Displacement |  1490 cc   | 1490 cc  | ||
| Regional Specs |  GCC   | GCC  | ||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 19.3 Km/L  | 11 Km/L  | 19.6  | 19.6  | 
| Fuel Tank Capacity |  43 L   | 43 L  | 43  | 43  | 
| Fuel Average City |  17 Km/L   | 11 Km/L  | ||
Technologies | ||||
| Power Steering | ✓  | ✓  | ✓  | ✓  | 
| Driving Mode Selection | ✓  | |||
| Hill Assist (HAC) | ✓  | ✓  | ✓  | ✓  | 
| Moving Object Detection System | ✓  | ✓  | ||
| Tire Pressure Monitoring Display | ✓  | ✓  | ||
| Cruise Control | ✓  | ✓  | ||
| Multi Terrain Select | ✓  | ✓  | ||
| Speed Sensitive Windshield Wipers | ✓  | ✓  | ||
| Remote Windows Down | ✓  | ✓  | ||
| Remote Start | ✓  | ✓  | ||
| Variable Cylinder Management (VCM) | ✓  | ✓  | ||
| Trip Computer | ✓  | ✓  | ||
Exterior | ||||
| Spoiler | ✓  | ✓  | ||
| Side Mirrors with Indicators | ✓  | ✓  | ||
| Rear Wiper | ✓  | ✓  | ||
| Power Windows | ✓  | ✓  | ||
| Power Mirrors | ✓  | ✓  | ✓  | ✓  | 
| High Mount Stop Lamp | ✓  | ✓  | ||
| Headlight Type | LED  | LED  | ||
| Rear Fog Lamp | ✓  | ✓  | ||
| Auto-Dimming Rear View Mirror | ✓  | ✓  | ||
| Roof Rails | ✓  | |||
| Rain Sensing Wiper | ✓  | |||
| Auto Headlamps | ✓  | |||
| Adaptive high and low beam | ✓  | |||
| Front Grille Colour | ✓  | ✓  | ||
| Adaptive Brake Lights | ✓  | ✓  | ||
| Sports Exhaust System | ✓  | ✓  | ||
| Skid Plates | ✓  | ✓  | ||
| Mudguard - Front | ✓  | ✓  | ||
| LED Fog Lights | ✓  | ✓  | ||
| Electric Sunroof | ✓  | ✓  | ||
| Chrome Door Handles | ✓  | ✓  | ||
| Chrome Exhaust Pipes | ✓  | ✓  | ||
Interior | ||||
| Front Camera | ✓  | ✓  | ||
| Seat Material | Leather  | Vinyl Upholstery  | ||
| Clock Type | Digital  | Digital  | ||
| Glove Box | ✓  | ✓  | ||
| Rear Folding Seat | ✓  | ✓  | ||
| Rear Headrest | ✓  | ✓  | ||
| Cargo Light | ✓  | ✓  | ||
| Steering Switches | ✓  | ✓  | ||
| Handbrake | Electric  | Electric  | ||
| Front Power Outlet | ✓  | ✓  | ||
| 3rd Row AC Vents | ✓  | ✓  | ||
| Seat Type | Standard  | Standard  | ||
| Tachometer | ✓  | ✓  | ||
| Interior central locking | ✓  | |||
| Wireless cell phone charging | ✓  | |||
| Rear AC Vents | ✓  | |||
| In-car vanity mirror | ✓  | |||
| Automatic AC | ✓  | ✓  | ||
| Center Arm Rest | ✓  | ✓  | ||
| Leather Seats | ✓  | ✓  | ||
| Glove Box Cooler | ✓  | ✓  | ||
| Radio | ✓  | ✓  | ||
| Wood Trim | ✓  | ✓  | ||
| Alloy Pedals | ✓  | ✓  | ||
| Air Conditioner (AC) | ✓  | ✓  | ||
| Power Windows - Front and Rear | ✓  | ✓  | ||
| Cargo Area Tie Down Anchors | ✓  | ✓  | ||
| Acoustic Hood | ✓  | ✓  | ||
| Power Outlets | ✓  | ✓  | ||
| Cup Holder | ✓  | ✓  | ||
| Alcantara seats | ✓  | ✓  | ||
| Rear Reading Lamp | ✓  | ✓  | ||
Comfort | ||||
| Power locks | ✓  | |||
| Rear Defogger | ✓  | ✓  | ||
| Rear Power Outlet | ✓  | ✓  | ||
| Parking sensor rear | ✓  | |||
| Keyless Start | ✓  | ✓  | ||
| Heater | ✓  | ✓  | ||
| Rear Camera | ✓  | ✓  | ✓  | ✓  | 
| Headlight On Reminder | ✓  | ✓  | ||
| Remote key types | Smart Entry  | Smart Entry  | ||
| Steering Adjustment | ✓  | ✓  | ||
| Electronic engine immobilizer | ✓  | |||
| Audio Controls on Steering Wheel | ✓  | ✓  | ||
| Electronic Engine Immobilizer | ✓  | ✓  | ||
| Power Tailgate | ✓  | ✓  | ||
| 360 Degree Camera | ✓  | ✓  | ||
| Push Button Start | ✓  | ✓  | ||
| Temperature Display | ✓  | ✓  | ||
| Keyless Entry | ✓  | ✓  | ||
Safety | ||||
| Anti-Theft Alarm System | ✓  | ✓  | ✓  | ✓  | 
| Speed Sensing Auto Door Lock | ✓  | ✓  | ||
| Driver Seat Belt Warning | ✓  | ✓  | ||
| ABS | ✓  | ✓  | ✓  | |
| EBD/CBC | ✓  | ✓  | ||
| EBA/BA | ✓  | ✓  | ||
| Passive Pedestrian Protection | ✓  | ✓  | ||
| Child Lock | ✓  | ✓  | ||
| Speed Alert | ✓  | |||
| Number of Airbags | ✓  | ✓  | ||
| Security System | ✓  | ✓  | ||
| Pedestrian airbag | ✓  | ✓  | ||
| Fire Extinguisher | ✓  | ✓  | ||
| Door Edge Protector | ✓  | ✓  | ||
| Active Understeer Control (AUC) | ✓  | ✓  | ||
| Active Bonnet | ✓  | ✓  | ||
| Collision Detection | ✓  | ✓  | ||
| Auto Door Lock | ✓  | ✓  | ||
| Spare Wheel | ✓  | ✓  | ||
| Parking Sensors - Front and Rear | ✓  | ✓  | ||
| EBD (Electronic Brakeforce Distribution) | ✓  | ✓  | ||
| Traction Control System (TCS / ASR, etc.) | ✓  | ✓  | ||
| Active braking | ✓  | ✓  | ||
Chassis & Steering | ||||
| Drive Type |  Front Wheel Drive   | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | 
| Front Suspension |  Tube Shocks Coil Springs   | |||
| Rear Suspension |  Tube Shocks with Leaf Springs   | |||
| Steering Type |  Electric Power Steering (EPS)   | |||
| Air Suspension | ✓  | ✓  | ||
| Off-Road Damper | ✓  | ✓  | ||
Transmission | ||||
| Transmission type | CVT  | Automatic  | CVT  | CVT  | 
Infotainment | ||||
| Voice Recognition Control System | ✓  | ✓  | ||
| Infotainment Head Unit | Android LCD  | Android LCD  | ||
| Android Auto | ✓  | ✓  | ||
| Touch Screen Size | 8  | ✓  | ✓  | |
| Cell phone mapping | ✓  | |||
| Touchscreen | ✓  | ✓  | ✓  | |
| Number Of Speakers | 6  | ✓  | ✓  | |
| USB | ✓  | ✓  | ||
| AUX | ✓  | ✓  | ||
| HDMI | ✓  | ✓  | ||
| Wireless Headphone | ✓  | ✓  | ||
| Rear Audio Control | ✓  | ✓  | ||
| Multi Information Display | ✓  | ✓  | ||
| Bluetooth | ✓  | ✓  | ||
| Rear Screen | ✓  | ✓  | ||
Lighting configuration | ||||
| Semi-LED Headlights | ✓  | ✓  | ||
Wheels/brakes | ||||
| Front Brakes - Ventilated Discs | ✓  | ✓  | ||
| Aluminum Wheels | ✓  | ✓  | 
Toyota Veloz GX
Kia Optima
Toyota Veloz GX
Kia Sportage
Toyota Veloz GX
Chery Tiggo 7 Pro Max
Toyota Veloz GX
GAC EMKOO
Toyota Veloz GX
Honda CRV
Veloz GX
Kia Optima