Loading...
Loading...
9 Cars Hide common specs | Yaris Sedan EAED 64,900 | Yaris Sedan GAED 74,900 | Yaris 2025 1.3L YXAED 74,091 | Toyota Yaris 2020 1.3L SE (Hatchback)AED 58,700 | Toyota Yaris 2020 1.5L SE+ (Hatchback)AED 68,200 | Toyota Yaris 2019 1.3L SE (Hatchback)AED 58,700 | Toyota Yaris 2019 1.5L SE+ (Hatchback)AED 68,200 | Toyota Yaris 2018 1.3L SE (Hatchback)AED 58,700 | Toyota Yaris 2018 1.5L SE+ (Hatchback)AED 68,200 |
|---|
9 Cars Hide common specs | Yaris Sedan EAED 64,900 | Yaris Sedan GAED 74,900 | Yaris 2025 1.3L YXAED 74,091 | Toyota Yaris 2020 1.3L SE (Hatchback)AED 58,700 | Toyota Yaris 2020 1.5L SE+ (Hatchback)AED 68,200 | Toyota Yaris 2019 1.3L SE (Hatchback)AED 58,700 | Toyota Yaris 2019 1.5L SE+ (Hatchback)AED 68,200 | Toyota Yaris 2018 1.3L SE (Hatchback)AED 58,700 | Toyota Yaris 2018 1.5L SE+ (Hatchback)AED 68,200 |
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Cylinder Configuration | In-Line | In-Line | |||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.3 L | 1.3 L | 1.5 L | 1.3 L | 1.5 L | 1.3 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | None | None | |||||||
| Valves per Cylinder | 4 | 4 | |||||||
| Horsepower (BHP) | 105 BHP | 105 BHP | 97 BHP | 98 BHP | 106 BHP | 98 BHP | 106 BHP | 98 BHP | 106 BHP |
| Torque (N-m) | 136 | 136 | 122 | 123 | 140 | 123 | 140 | 123 | 140 |
Dimensions | |||||||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 15 | 16 | |||||||
| Number of Doors | 4 Doors | 4 Doors | |||||||
| Length | 4425 mm | 4425 mm | 4425 | 4145 | 4145 | 4145 | 4145 | 4145 | 4145 |
| Width | 1740 mm | 1740 mm | 1740 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Height | 1480 mm | 1480 mm | 1480 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Wheelbase | 2620 mm | 2620 mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Trunk Capacity | options. L | options. L | 286 | 286 | 286 | 286 | 286 | 286 | |
Car Information | |||||||||
| Vehicle Type | |||||||||
| 0-100km/h acceleration time(s) | 11.7 | ||||||||
Engine / Motor | |||||||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 165 | 165 | 175 | 165 | 175 | 165 | 175 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1490 cc | 1490 cc | |||||||
| Regional Specs | GCC | GCC | |||||||
Fuel Economy | |||||||||
| Fuel Economy (Km/L) | 20.5 Km/L | 20.5 Km/L | 18.9 | 18.9 | 19.6 | 18.9 | 19.6 | 18.9 | 19.6 |
| Fuel Tank Capacity | 40 L | 40 L | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Fuel Average City | 20.5 Km/L | 20.5 Km/L | |||||||
Technologies | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | |||||||
| AUTOHOLD | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Power Steering | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ||||||
Exterior | |||||||||
| Power Folding Mirror | كهربائي | كهربائي | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | |||||||
| Headlight Type | ✓ | ✓ | |||||||
| Manual Door Mirrors | ✓ | ||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | |||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ||||||
Interior | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | |||||||
| Seat Material | ✓ | Fabric | |||||||
| Clock Type | Digital | Digital | |||||||
| Air Conditioner (AC) | ✓ | ✓ | |||||||
| Handbrake | ✓ | ✓ | |||||||
| Seat Type | ✓ | ✓ | |||||||
| Instrument Screen Size (Inches) | 7 | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manual AC | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Urethane Shift Knob | ✓ | ||||||||
| Urethane Steering | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Cupholders | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ||||||||
| Multi info | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ||||||
Comfort | |||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ||||||||
| Remote key types | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | ||||||||
| Power Tailgate | ✓ | ||||||||
| 360 Degree camera | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ||||||
Safety | |||||||||
| Intelligent Emergency Call | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | |||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | |||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | |||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ||||||||
| Fire Extinguisher | ✓ | ||||||||
| Active Bonnet | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seatbelt pretensioner - Front Only | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | |||||||||
| Front Tire Size | 195/65 R15 | 195/60 R16 | |||||||
| Rear Tire Size | 195/65 R15 | 195/60 R16 | |||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | |||||
| Aluminum Wheels | ✓ | ||||||||
Chassis & Steering | |||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||
| Transmission type | CVT | CVT | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | ||||||||
Infotainment | |||||||||
| Touch Screen Size | 8 | 8 | |||||||
| Infotainment Head Unit | ✓ | ✓ | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | |||||||
| Apple CarPlay | ✓ | ✓ | |||||||
| Number Of Speakers | 4 | 6 | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Touchscreen | ✓ | ✓ | ✓ |
Yaris Sedan E
Kia K4
Yaris Sedan E
Lynk & Co 03+
Yaris Sedan E
Changan Eado Plus
Yaris Sedan E
Chevrolet Malibu
Yaris Sedan E
Suzuki Dzire
Yaris Sedan G
Kia K4
