Loading...
Loading...
10 Cars Hide common specs | Volkswagen Passat 2022 2.5L ComfortlineAED 95,374 | Volkswagen Passat 2022 2.5L Comfortline AED 95,374 | Passat 2.5L ComfortlineAED 109,000 | Volkswagen Passat 2020 2.5L Comfortline AED 119,900 | Volkswagen Passat 2020 2.5L HighlineAED 128,300 | Volkswagen Passat 2020 2.5L TrendlineAED 97,300 | Passat 2.5L TrendlineAED 95,000 | Volkswagen Passat 2019 1.4 TSI TrendlineAED 96,500 | Volkswagen Passat 2019 2.5L SEAED 104,900 |
|---|
10 Cars Hide common specs | Volkswagen Passat 2022 2.5L ComfortlineAED 95,374 | Volkswagen Passat 2022 2.5L Comfortline AED 95,374 | Passat 2.5L ComfortlineAED 109,000 | Volkswagen Passat 2020 2.5L Comfortline AED 119,900 | Volkswagen Passat 2020 2.5L HighlineAED 128,300 | Volkswagen Passat 2020 2.5L TrendlineAED 97,300 | Passat 2.5L TrendlineAED 95,000 | Volkswagen Passat 2019 1.4 TSI TrendlineAED 96,500 | Volkswagen Passat 2019 2.5L SEAED 104,900 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 1395 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 125 BHP | 170 BHP |
| Torque (N-m) | 200 | 200 | 200 | 200 Nm | 200 | 200 | 200 | 200 Nm | 200 | 200 |
Dimensions | ||||||||||
| Length | 4910 | 4910 | 4.910 | 4910 mm | 4.910 | 4.910 | 4.910 | 4910 mm | 4868 | 4868 |
| Width | 1835 | 1835 | 1.835 | 1835 mm | 1.835 | 1.835 | 1.835 | 1835 mm | 1835 | 1835 |
| Height | 1472 | 1472 | 1.472 | 1472 mm | 1.472 | 1.472 | 1.472 | 1472 mm | 1472 | 1472 |
| Wheelbase | 2803 | 2803 | 2.803 | 2803 mm | 2.803 | 2.803 | 2.803 | 2803 mm | 2803 | 2803 |
| Trunk Capacity | 450 | 450 | 450 | 450 L | 450 | 450 | 450 | 450 L | 586 | 568 |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 190 | 190 | 190 | 190 km/h | 190 | 190 | 190 | 190 km/h | 208 | 190 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.6 | 10.6 | 10.6 | 10.6 Km/L | 10.6 | 10.6 | 10.6 | 10.6 Km/L | 19.6 | 10.6 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 L | 70 | 70 | 70 | 70 L | 70 | 70 |
| Fuel Average City | 10.6 Km/L | 10.6 Km/L | ||||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Apps | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ||||||||
| Headlamps - Halogen | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | |||||||||
| Daytime Running Lights | ✓ | |||||||||
| Cornering Lights | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
Interior | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ||||||||
| Manual AC | ✓ | |||||||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Overhead Console Sunglass Holder | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
| Heated Seats | Driver Seat | |||||||||
| Automatic AC | ✓ | |||||||||
| Compass | ✓ | |||||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
| Rear Pockets | ✓ | |||||||||
| Ambient Lighting | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| USB | ✓ | ✓ | ||||||||
| SD Card | ✓ | ✓ | ||||||||
| iPod Interface | ✓ | |||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 9.2 | 9.2 | 9.2 | 9.2 | ||||||
| Vehicle Type | ||||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ |
Volkswagen Passat 2022 2.5L Comfortline
Chevrolet Malibu
Volkswagen Passat 2022 2.5L Comfortline
Kia K4
Volkswagen Passat 2022 2.5L Comfortline
Mercedes Benz E Class AMG
Volkswagen Passat 2022 2.5L Comfortline
Mercedes Benz E Class
Volkswagen Passat 2022 2.5L Comfortline
Lynk & Co 03+
Volkswagen Passat 2022 2.5L Trendline
Chevrolet Malibu
