Volkswagen Polo Specifications Comparison - UAE
11 Cars Hide common specs | Polo Sedan STBD | Volkswagen Polo 2017 Sedan STBD | Volkswagen Polo 2015 Sedan STBD | Volkswagen Polo 2014 Sedan STBD | Volkswagen Polo 2022 Sedan STBD | Volkswagen Polo 2021 Sedan STBD | Volkswagen Polo 2016 Sedan STBD | Volkswagen Polo 2017 Sedan SETBD | Volkswagen Polo 2015 Sedan SETBD | Volkswagen Polo 2014 Sedan SETBD | Volkswagen Polo 2016 Sedan SETBD |
---|
11 Cars Hide common specs | Polo Sedan STBD | Volkswagen Polo 2017 Sedan STBD | Volkswagen Polo 2015 Sedan STBD | Volkswagen Polo 2014 Sedan STBD | Volkswagen Polo 2022 Sedan STBD | Volkswagen Polo 2021 Sedan STBD | Volkswagen Polo 2016 Sedan STBD | Volkswagen Polo 2017 Sedan SETBD | Volkswagen Polo 2015 Sedan SETBD | Volkswagen Polo 2014 Sedan SETBD | Volkswagen Polo 2016 Sedan SETBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP |
Torque (N-m) | 153 Nm | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 |
Dimensions | |||||||||||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Length | 4384 mm | 4384 | 4384 | 4384 | 4384 | 4384 | 4384 | 4384 | 4384 | 4384 | 4384 |
Width | 1699 mm | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 |
Height | 1465 mm | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1466 | 1466 | 1466 | 1466 |
Wheelbase | 2552 mm | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
Trunk Capacity | 455 L | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Car Information | |||||||||||
Vehicle Type | |||||||||||
Engine / Motor | |||||||||||
Maximum speed (km/h) | 185 km/h | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | |||||||||||
Mileage | 14.3 Km/L | ||||||||||
Fuel Tank Capacity | 55 L | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Fuel Average City | 14.3 Km/L | ||||||||||
Fuel Economy (Km/L) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
Exterior | |||||||||||
Power Windows | ✓ | ||||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Body Colored Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Body Colored Bumper - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | |||||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | |||||||
Safety | |||||||||||
ABS | ✓ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare Wheel | ✔ | ✔ | ✔ | ✔ | |||||||
Chassis & Steering | |||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | |||||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Lighting configuration | |||||||||||
Halogen Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fog Lamp - Front and Rear | ✔ | ✔ | ✔ | ✔ | |||||||
Interior | |||||||||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Front Armrest | ✔ | ✔ | ✔ | ✔ | |||||||
Leather Hand Brake | ✔ | ✔ | ✔ | ✔ | |||||||
Leather Gear Shift Lever | ✔ | ✔ | ✔ | ✔ | |||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | |||||||
Comfort | |||||||||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ashtray | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Wheels/brakes | |||||||||||
Disc Brakes - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Infotainment | |||||||||||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.