Loading...
Loading...
4 Cars Hide common specs | 001 Long Range RWDAED 225,900 | 001 Premium AWDAED 259,900 | 001 Flagship AWDAED 269,900 | Zeekr 001 2024 Performance (544 HP) AWDAED 226,900 |
---|
4 Cars Hide common specs | 001 Long Range RWDAED 225,900 | 001 Premium AWDAED 259,900 | 001 Flagship AWDAED 269,900 | Zeekr 001 2024 Performance (544 HP) AWDAED 226,900 |
---|---|---|---|---|
Engine | ||||
Fuel Type | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 272 BHP | 544 BHP | 544 BHP | 544 BHP |
Engine capacity(L) | 0.0 L | |||
Torque (N-m) | 686 | |||
Dimensions | ||||
Door Opening Type | Flush Door | Flush Door | Flush Door | |
Seating Capacity | 5 | 5 | 5 | 5 Seater |
Rim Size | 21 | 22 | 22 | |
Number of Doors | 5 | 5 | 5 | |
Length | 4970 | 4970 | 4970 | 4.955 |
Width | 1999 | 1999 | 1999 | 2.225 |
Height | 1560 | 1560 | 1560 | 1.560 |
Wheelbase | 3005 | 3005 | 3005 | 2.999 |
Trunk Capacity | 539 L | 539 L | 539 L | 539 |
Ground Clearance | 174 mm | 174 mm | 174 mm | |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 7.2 | 3.8 | ||
Battery Range (WLTC) | 620 | 580 | 580 | |
Battery Capacity(kWh) | 100 | 100 | 100 | |
Motor | ||||
Total Motor Torque (N-m) | 343 Nm | 686 Nm | 686 Nm | |
Single Pedal Mode | ✓ | ✓ | ✓ | |
Number Of Drive Motors | 1 | 2 | 2 | |
VTOL Maximum External Discharge Power | 3.3 kW | 3.3 kW | 3.3 kW | |
VTOL Mobile Power Station Function | ✓ | ✓ | ✓ | |
Fast Charging Port Position | Left Fuel Tank Port | Left Fuel Tank Port | Left Fuel Tank Port | |
Slow Charging Port Position | Left Fender | Left Fender | Left Fender | |
Battery Energy Density(Wh/kg) | 176.6 | 176.6 | 176.6 | |
Charging Time | 5.5 | 5.5 | 5.5 | |
Battery Type | Lithium Ferrophosphate | Lithium Ferrophosphate | Lithium Ferrophosphate | |
Battery Brand | CATL | CATL | CATL | |
Motor Description | Single Motor | Dual Motor | Dual Motor | Double |
Motor Type | PMSM | PMSM | PMSM | |
Total Motor Power(kW) | 200 | 400 | 400 | |
Total Motor Horsepower(Ps) | 272 | 544 | 544 | |
Motor Layout | Rear | Front and Rear | Front and Rear | |
Engine / Motor | ||||
Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | |
Regional Specs | Chinese | Chinese | Chinese | |
No. of Cylinders | N/A, Electric | |||
Technologies | ||||
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | |
Road Sign Assist | ✓ | ✓ | ✓ | |
Adaptive Cruise Control | ✓ | ✓ | ✓ | |
Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
Attention Assist | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Automatic Parking | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | ✓ | |
AUTOHOLD | ✓ | ✓ | ✓ | |
Driving Mode Selection | SPORT, ECO, COMFORT, CUSTOM | SPORT, ECO, COMFORT, CUSTOM, OFF ROAD, SNOW | SPORT, ECO, COMFORT, CUSTOM, OFF ROAD, SNOW | |
Live Traffic Information | ✓ | ✓ | ✓ | |
Traffic Jam Assistant | ✓ | ✓ | ✓ | |
Adaptive Brake | ✓ | ✓ | ✓ | |
Remote Windows Down | ✓ | ✓ | ✓ | |
Remote Start | ✓ | ✓ | ✓ | |
Apps | ✓ | ✓ | ✓ | ✓ |
HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ |
Navigation system | ✓ | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | ✓ | |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |
NOA Level | L2 | L2 | L2 | |
Kinetic Energy Recovery System (KERS) | ✓ | ✓ | ✓ | |
Door Opening Warning (DOW) | ✓ | ✓ | ✓ | |
Remote Control | ✓ | ✓ | ✓ | |
Exterior | ||||
Power Folding Mirror | Electric | Electric | Electric | |
Active Grille | ✓ | ✓ | ✓ | |
Electric Hidden Door Handle | ✓ | ✓ | ✓ | |
Side Mirrors with Indicators | ✓ | ✓ | ✓ | |
Rear Wiper | ✓ | ✓ | ✓ | |
Power Windows | ✓ | ✓ | ✓ | |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | |
Headlight Type | LED | LED | LED | |
Frameless Doors | ✓ | ✓ | ✓ | |
Rear Fog Lamp | ✓ | ✓ | ✓ | |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Adaptive High and Low Beam | ✓ | ✓ | ✓ | |
Adaptive Headlights | ✓ | ✓ | ✓ | |
Wheels - Alloy | ✓ | |||
LED Headlights | ✓ | |||
LED Fog Lights | ✓ | |||
Daytime Running Lights | ✓ | |||
Chrome Exhaust Pipes | ✓ | |||
Interior | ||||
Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats | Front & Back Row Seats | ✓ |
Instrument Screen Size (Inches) | 8.8 | 8.8 | 8.8 | |
Heated Seats | Front Row Seats | Driver Seat | Front and Back Row Seats | |
Ventilated Seats | Front Row Seats | Driver Seat | Front Row Seats | |
Instrument Cluster | OLED | OLED | OLED | |
Interior central locking | ✓ | ✓ | ✓ | |
Seat Massage | Front Row Seats | Front Row Seats | Front Row Seats | |
Seat Memory | Front Row Seats | Front Row Seats | Front Row Seats | |
Seat Material | Nappa Leather | Nappa Leather | Nappa Leather | |
Clock Type | Digital | Digital | Digital | |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | |
Leather Steering Wheel | ✓ | ✓ | ✓ | |
Temperature Zone Control | Dual | Dual | Dual | |
Glove Box Lamp | ✓ | ✓ | ✓ | |
Glove Box | ✓ | ✓ | ✓ | |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | |
Rear Headrest | ✓ | ✓ | ✓ | |
Rear Cupholders | ✓ | ✓ | ✓ | |
Rear AC Vents | ✓ | ✓ | ✓ | |
Cargo Light | ✓ | ✓ | ✓ | |
Steering Switches | ✓ | ✓ | ✓ | |
Electronic Handbrake | ✓ | ✓ | ✓ | ✓ |
Front Power Outlet | ✓ | ✓ | ✓ | |
In-car vanity mirror | ✓ | ✓ | ✓ | |
Cup Holder | ✓ | ✓ | ✓ | |
Ambient Lighting | ✓ | ✓ | ✓ | |
12V Socket | ✓ | ✓ | ✓ | 594 |
Seat Type | Sport Style | Sport Style | Sport Style | |
Heated Steering Wheel | ✓ | |||
Interior Central Locking | ✓ | |||
Leather Seats | ✓ | |||
Radio | ✓ | |||
Foldable Rear Seats | ✓ | |||
Acoustic Hood | ✓ | |||
Comfort | ||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | |
Power Tailgate | ✓ | ✓ | ✓ | |
Power locks | ✓ | ✓ | ✓ | |
360 Degree Camera | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | |
Push Button Start | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | |
Welcome Light | ✓ | ✓ | ✓ | |
Heated Side Mirrors | ✓ | ✓ | ✓ | |
Keyless Start | ✓ | ✓ | ✓ | |
Heater | ✓ | ✓ | ✓ | |
Headlight On Reminder | ✓ | ✓ | ✓ | |
Remote key types | Smart Entry | Smart Entry | Smart Entry | |
Steering Adjustment | Electric | Electric | Electric | ✓ |
Electronic Engine Immobilizer | ✓ | |||
Rear Camera | ✓ | |||
Safety | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | 6 | 6 | 6 | ✓ |
Intelligent Emergency Call | ✓ | ✓ | ✓ | |
Collision Detection | Front and Rear | Front and Rear | Front and Rear | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Driver Seat Belt Warning | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | |
EBD/CBC | ✓ | ✓ | ✓ | |
EBA/BA | ✓ | ✓ | ✓ | |
Child Lock | ✓ | ✓ | ✓ | |
Active braking | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | |
Lane Keeping Assist | ✓ | ✓ | ✓ | |
Pedestrian airbag | ✓ | |||
Fire Extinguisher | ✓ | |||
Blind Spot Warning | ✓ | |||
Traction Control System (TCS / ASR, etc.) | ✓ | |||
Wheels/brakes | ||||
Front Brake Types | Ventilated | Ventilated | Ventilated | |
Rear Brake Type | Ventilated | Ventilated | Ventilated | |
Front Tire Size | 255/45 R21 | 255/40 R22 | 255/40 R22 | |
Rear Tire Size | 255/45 R21 | 255/40 R22 | 255/40 R22 | |
Chassis & Steering | ||||
Air Suspension | Optional | Optional | ✓ | ✓ |
Drive Type | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive |
Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Adaptive Suspension Package | ✓ | |||
Off-Road Damper | ✓ | |||
Transmission | ||||
Number of gears | 1 | 1 | 1 | |
Transmission type | AT | AT | AT | |
Infotainment | ||||
Touch Screen Size | 15.4 | 15.4 | 15.4 | ✓ |
Voice Recognition Control System | ✓ | ✓ | ✓ | |
Cell Phone Mapping | ✓ | ✓ | ✓ | |
USB | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 8 | 8 | 12 | |
Premium Brand Audio System | YAMAHA | |||
HDMI | ✓ | |||
Wireless Headphone | ✓ | |||
Multi Information Display | ✓ |
001 Long Range RWD
Audi RS3 Sportback
001 Long Range RWD
Audi S3 Sportback
001 Long Range RWD
Abarth 695
001 Long Range RWD
Mercedes Benz A Class AMG
001 Long Range RWD
Mercedes Benz A Class
001 Premium AWD
Audi RS3 Sportback