Loading...
Loading...
3 Cars Hide common specs | X Flagship AWDAED 185,900 | X Premium RWDAED 170,900 | Zeekr X 2024 69 kWh (272 Hp) AED 170,900 |
---|
3 Cars Hide common specs | X Flagship AWDAED 185,900 | X Premium RWDAED 170,900 | Zeekr X 2024 69 kWh (272 Hp) AED 170,900 |
---|---|---|---|
Engine | |||
Fuel Type | Electric | Electric | Electric |
Horsepower (BHP) | 428 BHP | 272 BHP | 272 BHP |
Torque (N-m) | 543 Nm | 343 Nm | 343 |
Engine capacity(L) | 0.0 L | ||
Dimensions | |||
Seating Capacity | 5 | 5 | 5 Seater |
Rim Size | 20 | 19 | |
Number of Doors | 5 Doors | 5 Doors | |
Length | 4432 mm | 4432 mm | 4.432 |
Width | 1836 mm | 1836 mm | 1.836 |
Height | 1566 mm | 1566 mm | 1.566 |
Wheelbase | 2750 mm | 2750 mm | 2.750 |
Trunk Capacity | 362 L | 362 L | 362 |
Ground Clearance | 189 mm | 189 mm | |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 3.8 | 5.6 | 5.6 |
Maximum power (kW) | 315 | 200 | |
Battery Range (WLTC) | 420 | 440 | |
Battery Capacity(kWh) | 66 | 66 | |
Motor | |||
Charging Time | 4 | 4 | |
Battery Type | options.Lithium-Ion | options.Lithium-Ion | |
Motor Description | Single | ||
Engine / Motor | |||
Maximum speed (km/h) | 180 km/h | 180 km/h | |
Regional Specs | Chinese | Chinese | |
No. of Cylinders | N/A, Electric | ||
Technologies | |||
Adaptive Cruise Control | ✔ | ✔ | |
Cruise Control Switch on Steering | ✔ | ✔ | |
Power Steering | ✓ | ✓ | ✓ |
Cruise Control | ✔ | ✔ | |
Driving Mode Selection | ✓ | ✓ | |
Navigation system | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | |
Parallel Parking Assist | ✓ | ||
Tire Pressure Monitoring Display | ✓ | ||
Speed Sensitive Windshield Wipers | ✓ | ||
Apps | ✓ | ||
HUD/Head Up Display | ✓ | ||
Exterior | |||
Side Mirrors with Indicators | ✓ | ✓ | |
Rear Wiper | ✓ | ✓ | |
Rain Sensing Wiper | ✓ | ✓ | |
Power Windows | ✓ | ✓ | |
Power Mirrors | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | |
High Mount Stop Lamp | ✓ | ✓ | |
Headlight Type | LED | LED | |
Rear Fog Lamp | ✓ | ✓ | |
Auto-Dimming Rear View Mirror | ✓ | ✓ | |
Auto Headlamps | ✓ | ✓ | ✓ |
Adaptive high and low beam | ✓ | ✓ | |
Front Grille Colour | ✓ | ||
Wheels - Alloy | ✓ | ||
Roof Spoiler | ✓ | ||
Mudguard - Front | ✓ | ||
LED Taillights | ✓ | ||
LED Headlights | ✓ | ||
LED Fog Lights | ✓ | ||
Daytime Running Lights | ✓ | ||
Chrome Door Handles | ✓ | ||
Chrome Exhaust Pipes | ✓ | ||
Interior | |||
Heated Seats | ✓ | ✓ | |
Ventilated Seats | ✓ | ✓ | |
Front Camera | ✓ | ✓ | |
Interior central locking | ✓ | ✓ | |
Seat Material | Leather | Leather | |
Clock Type | Digital | Digital | |
Temperature zone control | Dual Zone | Dual Zone | |
Glove Box Lamp | ✓ | ✓ | |
Glove Box | ✓ | ✓ | |
Driver Seat Lumbar Support | ✓ | ✓ | |
Rear Folding Seat | ✓ | ✓ | |
Rear Headrest | ✓ | ✓ | |
Rear AC Vents | ✓ | ✓ | |
Cargo Light | ✓ | ✓ | |
Steering Switches | ✓ | ✓ | |
Handbrake | Electric | Electric | |
Front Power Outlet | ✓ | ✓ | |
In-car vanity mirror | ✓ | ✓ | |
Seat Type | Standard | Standard | |
Seat Adjustment - Electric | ✓ | ||
Interior Central Locking | ✓ | ||
Automatic AC | ✓ | ||
Leather Seats | ✓ | ||
Radio | ✓ | ||
Wood Trim | ✓ | ||
Alloy Pedals | ✓ | ||
Air Conditioner (AC) | ✓ | ||
Foldable Rear Seats | ✓ | ||
Power Windows - Front and Rear | ✓ | ||
Acoustic Hood | ✓ | ||
Electronic Handbrake | ✓ | ||
12V Socket | 440 | ||
Rear Reading Lamp | ✓ | ||
Comfort | |||
Electronic engine immobilizer | ✓ | ✓ | |
Power Tailgate | ✓ | ✓ | ✓ |
Power locks | ✓ | ✓ | |
360 Degree camera | ✓ | ✓ | |
Rear Defogger | ✓ | ✓ | |
Rear Power Outlet | ✓ | ✓ | |
Heated Side Mirrors | ✓ | ✓ | |
Parking sensor rear | ✓ | ✓ | |
Parking sensor front | ✓ | ✓ | |
Keyless Start | ✓ | ✓ | |
Heater | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ |
Headlight On Reminder | ✓ | ✓ | |
Remote key types | Smart Entry | Smart Entry | |
Sensor Rear Tailgate | ✓ | ✓ | |
Steering Adjustment | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ||
360 Degree Camera | ✓ | ||
Safety | |||
Anti-Theft Alarm System | ✓ | ✓ | ✓ |
Lane Following Assist | ✔ | ✔ | |
Collision Detection | CMSF & CMSR | CMSF & CMSR | ✓ |
Blind Spot Warning | Blind Spot detection | Blind Spot detection | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ | |
Driver Seat Belt Warning | ✓ | ✓ | |
ABS | ✓ | ✓ | |
EBD/CBC | ✓ | ✓ | |
EBA/BA | ✓ | ✓ | |
Passive Pedestrian Protection | ✓ | ✓ | |
Child Lock | ✓ | ✓ | |
Speed Alert | ✓ | ✓ | |
Active braking | ✓ | ✓ | ✓ |
Number of Airbags | ✓ | ||
Door Reflectors | ✓ | ||
Pedestrian airbag | ✓ | ||
Fire Extinguisher | ✓ | ||
Crosswind Assist | ✓ | ||
Auto Door Lock | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ||
Traction Control System (TCS / ASR, etc.) | ✓ | ||
Chassis & Steering | |||
Drive Type | All Wheel Drive | Front Drive | Rear Wheel Drive |
Air Suspension | ✓ | ||
Off-Road Damper | ✓ | ||
Transmission | |||
Transmission type | AT | AT | |
Battery/Charging | |||
DC Charging Time | 30min 80% | 30min 80% | |
AC Charging Time | 4 h | 4 h | |
Infotainment | |||
Touch Screen Size | 14.6 | 14.6 | ✓ |
Voice Recognition Control System | ✓ | ✓ | |
Cell phone mapping | ✓ | ✓ | |
Touchscreen | ✓ | ✓ | |
Infotainment Head Unit | Android LCD | Android LCD | |
Android Auto | ✓ | ✓ | |
Number Of Speakers | 13 | 7 | |
USB | ✓ | ||
HDMI | ✓ | ||
Wireless Headphone | ✓ | ||
Rear Audio Control | ✓ | ||
Multi Information Display | ✓ | ||
Bluetooth | ✓ | ||
Rear Screen | ✓ | ||
Wheels/brakes | |||
Front Brakes - Ventilated Discs | ✓ | ||
Aluminum Wheels | ✓ |
X Flagship AWD
Honda Civic Type R
X Flagship AWD
Volkswagen Golf GTI
X Flagship AWD
BMW 1 Series
X Flagship AWD
Volkswagen Golf R
X Flagship AWD
Abarth 695
X Premium RWD
Honda Civic Type R