Loading...
Loading...
10 Cars Hide common specs | E300AED 345,900 | E 200AED 326,900 | E200 2.0LAED 388,900 | E300 3.0LAED 435,900 | E 200dAED 326,900 | E 350TBD | E 400TBD | E 220dTBD | E 300dTBD | E 350dTBD |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | |||||||
| Engine capacity(L) | 3.0 L | 2.0 T | 2.0 L | 3.0 L | 2.0 T | 2.0 L | 2.0 L | |||
| Fuel Type | Petrol | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Diesel | ||
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | |||||||
| Valves per Cylinder | 4 | 4 | 4 | |||||||
| Horsepower (BHP) | 285 BHP | 204 HP | 204 BHP | 285 BHP | 204 HP | 255hp | 255hp | |||
| Torque (N-m) | 420 Nm | 320 | 320 Nm | 420 Nm | 320 | 400 Nm | 400 Nm | |||
| Engine type | 2.0 L turbocharged 4-cyl | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | 5 Seater | 5 | 5 | 5 | |||
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | |||||||
| Length | 4949 mm | 4949 | 4949 mm | 4949 mm | 4949 | 4,949 | 4,949 | |||
| Width | 1880 mm | 1880 | 1880 mm | 1880 mm | 1880 | 1,880 | 1,880 | |||
| Height | 1480 mm | 1480 | 1480 mm | 1480 mm | 1480 | 1,468 | 1,468 | |||
| Wheelbase | 2961 mm | 2961 | 2961 mm | 2961 mm | 2961 | 2,961 | 2,961 | |||
| Trunk Capacity | 540 L | 540 L | 540 L | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 7.5 | 7.5 | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 260 km/h | 240 | 240 km/h | 260 km/h | 240 | |||||
| No. of Cylinders | 4 | 4 | 4 | |||||||
| Displacement | 2998 cc | 1998 cc | 2998 cc | |||||||
| Regional Specs | GCC | GCC | GCC | |||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 66 L | 66 L | 66 L | 66 | 66 | |||||
| Fuel Average City | 10 Km/L | 10 Km/L | 9 Km/L | |||||||
| Fuel Economy (Km/L) | 13.7 | 10 Km/L | 9 Km/L | 13.7 | ||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | Rear Drive | Rear Wheel Drive | All Wheel Drive | Rear Drive | |||||
Transmission | ||||||||||
| Transmission type | 9-speed automatic | 9-speed automatic | Automatic | Automatic | 9-speed automatic | 9-speed automatic | 9-speed automatic | |||
Exterior | ||||||||||
| Headlight Type | ✓ | |||||||||
Interior | ||||||||||
| Seat Material | ✓ | |||||||||
| Clock Type | Digital | |||||||||
| Temperature zone control | ✓ | |||||||||
| Handbrake | ✓ | |||||||||
| Seat Type | ✓ | |||||||||
Comfort | ||||||||||
| Remote key types | ✓ | |||||||||
Infotainment | ||||||||||
| Touch Screen Size | ✓ | |||||||||
| Infotainment Head Unit | ✓ | |||||||||
| Number Of Speakers | ✓ |
E300
Honda Accord
E300
Honda Accord HEV
E300
Chevrolet Malibu
E300
Mercedes Benz S Class Maybach
E300
Mercedes Benz S Class
E 200
Honda Accord
