212 Adventure vs H9 Super Dignity Comparison

BAW | 212 Adventure
AED 119,700
VS

Haval | H9 Super Dignity
AED 129,900
VS
VS
specs comparisions
2 Cars Hide common specs | 212 AdventureAED 119,700 | H9 Super DignityAED 129,900 |
---|
2 Cars Hide common specs | 212 AdventureAED 119,700 | H9 Super DignityAED 129,900 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 | 2.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 248 BHP | 248 BHP |
Torque (N-m) | 410 | 355 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 7 Seater |
Curb Weight | 2150 | |
Length | 4705 | 4856 mm |
Width | 1895 | 1926 mm |
Height | 1936 | 1900 mm |
Wheelbase | 2860 | 2800 mm |
Front wheelbase(mm) | 1598 | |
Rear wheelbase (mm) | 1598 | |
Ground Clearance | 235 | |
Approach Angle | 40 | |
Departure Angle | 36 | |
Ramp Angle | 23.6 | |
Trunk Capacity | 750 L | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | 9.1 | 9.1 Km/L |
Fuel Tank Capacity | 80 | 90 L |
Fuel Average City | 9.1 Km/L | |
Transmission | ||
Transmission type | AT | |
Engine / Motor | ||
Maximum speed (km/h) | 200 km/h | |
Technologies | ||
Navigation system | ✔ | |
Exterior | ||
Power Windows | ✔ | |
Comfort | ||
360 Degree camera | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ | |
Safety | ||
ABS | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS