Aviator 3.0T V6 Reserve vs GLC 200 4Matic Comparison

Lincoln | Aviator 3.0T V6 Reserve
AED 256,300
VS

Mercedes Benz | GLC 200 4Matic
AED 318,277
VS
VS
specs comparisions
2 Cars Hide common specs | Aviator 3.0T V6 ReserveAED 256,300 | GLC 200 4MaticAED 318,277 |
---|
2 Cars Hide common specs | Aviator 3.0T V6 ReserveAED 256,300 | GLC 200 4MaticAED 318,277 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.0 L | 2.0 |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 400 BHP | 211 BHP |
Torque (N-m) | 563 Nm | 350 |
Dimensions | ||
Seating Capacity | 7 Seater | 5 |
Length | 5080 mm | 4656 |
Width | 2284 mm | 1890 |
Height | 1743 mm | 1639 |
Wheelbase | 3025 mm | 2873 |
Trunk Capacity | 500 L | 550 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 7.3 | |
Engine / Motor | ||
Maximum speed (km/h) | 250 km/h | |
Fuel Economy | ||
Fuel Economy (Km/L) | 8.5 Km/L | 7.1 |
Fuel Tank Capacity | 76 L | 66 |
Fuel Average City | 8.5 Km/L | |
Exterior | ||
Panoramic Sunroof | ✔ | |
Comfort | ||
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ | |
Safety | ||
ABS | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Four-Wheel Drive |
Transmission | ||
Transmission type | Automatic |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS