EQA 350 SUV 4MATIC vs GLC 200 4Matic Comparison

Mercedes Benz | EQA 350 SUV 4MATIC
AED 286,900
VS

Mercedes Benz | GLC 200 4Matic
AED 318,277
VS
VS
specs comparisions
2 Cars Hide common specs | EQA 350 SUV 4MATICAED 286,900 | GLC 200 4MaticAED 318,277 |
---|
2 Cars Hide common specs | EQA 350 SUV 4MATICAED 286,900 | GLC 200 4MaticAED 318,277 |
---|---|---|
Engine | ||
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 300 BHP | 211 BHP |
Torque (N-m) | 520 Nm | 350 |
Engine capacity(L) | 2.0 | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 |
Number of Doors | 5 Doors | |
Length | 4463 mm | 4656 |
Width | 2020 mm | 1890 |
Height | 1620 mm | 1639 |
Wheelbase | 2729 mm | 2873 |
Trunk Capacity | 340 L | 550 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 7.3 | |
Motor | ||
Charging Time | 9 | |
Battery Type | options.Lithium | |
Total Motor Power(kW) | 215 kW | |
Engine / Motor | ||
Maximum speed (km/h) | 160 km/h | |
Regional Specs | GCC | |
Exterior | ||
Headlight Type | ✔ | |
Interior | ||
Seat Material | ✔ | |
Clock Type | Digital | |
Temperature zone control | ✔ | |
Handbrake | ✔ | |
Seat Type | ✔ | |
Comfort | ||
Remote key types | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Four-Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
Touch Screen Size | ✔ | |
Infotainment Head Unit | ✔ | |
Number Of Speakers | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | 7.1 | |
Fuel Tank Capacity | 66 |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS