EQB 350 SUV 4MATIC vs Tahoe LT Comparison

Mercedes Benz | EQB 350 SUV 4MATIC
AED 297,900
VS

Chevrolet | Tahoe LT
AED 286,000
VS
VS
specs comparisions
2 Cars Hide common specs | EQB 350 SUV 4MATICAED 297,900 | Tahoe LTAED 286,000 |
---|
2 Cars Hide common specs | EQB 350 SUV 4MATICAED 297,900 | Tahoe LTAED 286,000 |
---|---|---|
Engine | ||
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 295 BHP | 355 |
Torque (N-m) | 520 Nm | 518 |
Engine capacity(L) | 5.3 L | |
Dimensions | ||
Seating Capacity | 7 Seater | 7 Seater |
Number of Doors | 5 Doors | 5 Doors |
Length | 4684 mm | 5181 |
Width | 2020 mm | 2053 |
Height | 1667 mm | 1925 |
Wheelbase | 2165 mm | 3071 |
Trunk Capacity | 495 L | 3479 |
Rim Size | 18 | |
Car Information | ||
Vehicle Type | ||
Motor | ||
Charging Time | 9 | |
Battery Type | options.Lithium | |
Total Motor Power(kW) | 215 kW | |
Engine / Motor | ||
Maximum speed (km/h) | 180 km/h | 180 km/h |
Regional Specs | GCC | |
Exterior | ||
Headlight Type | ✔ | |
Roof Rails | ✔ | |
Power Windows | ✔ | |
Daytime Running Lights | ✔ | |
Adaptive High and Low Beam | ✔ | |
Interior | ||
Seat Material | ✔ | Gideon/Dark Atmosphere premium cloth |
Clock Type | Digital | |
Temperature zone control | ✔ | |
Handbrake | ✔ | |
Seat Type | ✔ | |
Instrument Screen Size (Inches) | 10.2 | |
Automatic AC | ✔ | |
Temperature Zone Control | ✔ | |
Air Conditioner (AC) | ✔ | |
Rear Folding Seat | ✔ | |
Rear AC Vents | ✔ | |
3rd Row AC Vents | ✔ | |
Comfort | ||
Remote key types | ✔ | Smart Key |
Power locks | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Rear Camera | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Four-Wheel Drive |
Transmission | ||
Transmission type | Automatic | 10AT |
transmission case | AT | |
Number of gears | 10 | |
Infotainment | ||
Touch Screen Size | ✔ | 8 |
Infotainment Head Unit | ✔ | ✔ |
Number Of Speakers | ✔ | |
Voice Recognition Control System | ✔ | |
USB | ✔ | |
SD Card | ✔ | |
AUX | ✔ | |
Bluetooth | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | 9.7 | |
Fuel Tank Capacity | 100 | |
Technologies | ||
Hill Descent Control (HDC) | ✔ | |
Remote Start | ✔ | |
Navigation system | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Number of Airbags | frontal airbags for driver and front outboard passenger; seat-mounted side-impact airbags for driver and front outboard passenger; driver inboard seat-mounted side-impact airbag; headcurtain airbags for all rows in outboard seating positions3,4 | |
Collision Detection | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS