Haval Jolion Premium vs CX9 2.5T GS (AWD) Comparison

Haval | Haval Jolion Premium
AED 92,225
VS

Mazda | CX9 2.5T GS (AWD)
AED 121,000
VS
VS
specs comparisions
2 Cars Hide common specs | Haval Jolion Premium AED 92,225 | CX9 2.5T GS (AWD)AED 121,000 |
---|
2 Cars Hide common specs | Haval Jolion Premium AED 92,225 | CX9 2.5T GS (AWD)AED 121,000 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 147 | 230 BHP |
Torque (N-m) | 220 | 420 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 7 Seater |
Rim Size | 18 | |
Length | 5075 mm | |
Width | 1969 mm | |
Height | 1716 mm | |
Wheelbase | 2930 mm | |
Trunk Capacity | 407 L | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | 11.8 Km/L | |
Fuel Tank Capacity | 74 L | |
Fuel Average City | 11.8 Km/L | |
Technologies | ||
Hill Descent Control (HDC) | ✔ | |
Adaptive Cruise Control | ✔ | |
Cruise Control | ✔ | |
Traffic Jam Assistant | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
HUD/Head Up Display | ✔ | |
Hill Assist (HAC) | ✔ | |
Navigation system | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Power Windows | ✔ | ✔ |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Roof Rails | ✔ | |
Interior | ||
Instrument Screen Size (Inches) | 7 | |
Instrument Cluster | Colored instrument | |
Interior central locking | ✔ | |
Seat Material | Leather | |
Leather Steering Wheel | ✔ | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
12V Socket | ✔ | |
Heated Seats | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power locks | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Remote key types | Smart Key | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ | |
Safety | ||
Number of Airbags | Dual SRS, Front Side and Side Curtain Airbags | |
Blind Spot Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Wheels/brakes | ||
Front Tire Size | 225/55 R18 | |
Rear Tire Size | 225/55 R18 | |
Chassis & Steering | ||
Drive Type | Front Drive | All Wheel Drive |
Transmission | ||
Number of gears | 7 | |
Transmission type | DCT | |
Infotainment | ||
Touch Screen Size | 12.3 | |
Apple CarPlay | ✔ | |
Number Of Speakers | 6 | |
Engine / Motor | ||
Maximum speed (km/h) | 210 km/h |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS