Polestar 2 2022 Long Range Dual Motor vs Traverse 3.6L High Country (AWD) Comparison

Polestar | Polestar 2 2022 Long Range Dual Motor
AED 179,900
VS

Chevrolet | Traverse 3.6L High Country (AWD)
AED 194,900
VS
VS
specs comparisions
2 Cars Hide common specs | Polestar 2 2022 Long Range Dual MotorAED 179,900 | Traverse 3.6L High Country (AWD)AED 194,900 |
---|
2 Cars Hide common specs | Polestar 2 2022 Long Range Dual MotorAED 179,900 | Traverse 3.6L High Country (AWD)AED 194,900 |
---|---|---|
Engine | ||
Engine capacity(L) | 0.0 L | 3.6 L |
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 408 BHP | 310 BHP |
Torque (N-m) | 660 | 361 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 8 Seater |
Length | 4607 | 5189 mm |
Width | 1859 | 1996 mm |
Height | 1859 | 1795 mm |
Wheelbase | 2735 | 3071 mm |
Trunk Capacity | 440 | 651 L |
Number of Doors | 5 Doors | |
Engine / Motor | ||
Maximum speed (km/h) | 205 | 208 km/h |
No. of Cylinders | N/A, Electric | |
Technologies | ||
Moving Object Detection System | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Remote Windows Down | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Navigation system | ✔ | |
Exterior | ||
Front Grille Colour | ✔ | |
Wind Blocker | ✔ | |
Wheels - Alloy | ✔ | |
Tonneau Cover | ✔ | |
Sports Exhaust System | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
Mudguard - Front | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Electric Sunroof | ✔ | |
Daytime Running Lights | ✔ | |
Xenon Headlamps | ✔ | |
Auto Headlamps | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Power Windows | ✔ | |
Interior | ||
Seat Adjustment - Electric | ✔ | |
Heated Seats | Driver Seat | |
Interior Central Locking | ✔ | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Glove Box Cooler | ✔ | |
Radio | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear AC Vents | ✔ | |
Acoustic Hood | ✔ | |
Power Outlets | ✔ | |
Cup Holder | ✔ | |
12V Socket | 482 | |
Rear Reading Lamp | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
Power Tailgate | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Door Reflectors | ✔ | |
Tire Repair Kit | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Door Edge Protector | ✔ | |
Crosswind Assist | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Auto Door Lock | ✔ | |
Spare Wheel | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |
Lane Departure Warning | ✔ | |
Wheels/brakes | ||
Wheels - Chrome | ✔ | |
Aluminum Wheels | ✔ | |
Chassis & Steering | ||
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Drive Type | All Wheel Drive | All Wheel Drive |
Infotainment | ||
Touch Screen Size | ✔ | |
USB | ✔ | |
HDMI | ✔ | |
Wireless Headphone | ✔ | |
Rear Audio Control | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | |
Rear Screen | ✔ | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | 11.1 Km/L | |
Fuel Tank Capacity | 73 L | |
Fuel Average City | 11.1 Km/L |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS