Soueast DX7 2022 1.8T Prime vs T ROC 1.4L TSI Life Comparison

Soueast | Soueast DX7 2022 1.8T Prime
AED 91,500
VS

Volkswagen | T ROC 1.4L TSI Life
AED 76,600
VS
VS
specs comparisions
2 Cars Hide common specs | Soueast DX7 2022 1.8T PrimeAED 91,500 | T ROC 1.4L TSI LifeAED 76,600 |
---|
2 Cars Hide common specs | Soueast DX7 2022 1.8T PrimeAED 91,500 | T ROC 1.4L TSI LifeAED 76,600 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 1.4 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 195 BHP | 150 BHP |
Torque (N-m) | 285 | 250 Nm |
Dimensions | ||
Length | 4585 | 4240 mm |
Width | 1900 | 1819 mm |
Height | 1718 | 1573 mm |
Wheelbase | 2700 | 2603 mm |
Trunk Capacity | 456 | 445 L |
Seating Capacity | 5 Seater | |
Engine / Motor | ||
Maximum speed (km/h) | 180 | |
No. of Cylinders | 4 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.3 | |
Fuel Tank Capacity | 55 | 50 L |
Technologies | ||
Power Steering | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Front Grille Colour | ✔ | |
Wheels - Alloy | ✔ | |
Mudguard - Front | ✔ | |
LED Fog Lights | ✔ | |
Headlamps - Halogen | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Electric Sunroof | ✔ | |
Single Exhaust Tip | ✔ | |
Daytime Running Lights | ✔ | |
Xenon Headlamps | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Power Windows | ✔ | |
Panoramic Sunroof | ✔ | |
Interior | ||
Seat Adjustment - Electric | ✔ | |
Interior Central Locking | ✔ | |
Fabric Seats | ✔ | |
Glove Box Cooler | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Acoustic Hood | ✔ | |
Rear Reading Lamp | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
Power Tailgate | ✔ | |
Rear AC Controls | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
360 Degree camera | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Pedestrian airbag | ✔ | |
First Aid Kit | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Auto Door Lock | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Chassis & Steering | ||
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Drive Type | Front Wheel Drive | Front Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
USB | ✔ | |
MP3 | ✔ | |
AUX | ✔ | |
HDMI | ✔ | |
Wireless Headphone | ✔ | |
Rear Audio Control | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | |
Rear Screen | ✔ | |
Car Information | ||
Vehicle Type |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS