Territory Titanium vs J8 2025 Luxury Comparison

Ford | Territory Titanium
AED 105,635
VS

Jaecoo | J8 2025 Luxury
AED 121,900
VS
VS
specs comparisions
2 Cars Hide common specs | Territory TitaniumAED 105,635 | J8 2025 LuxuryAED 121,900 |
---|
2 Cars Hide common specs | Territory TitaniumAED 105,635 | J8 2025 LuxuryAED 121,900 |
---|---|---|
Engine | ||
Cylinder Configuration | In-Line | In-Line |
Engine capacity(L) | 1.8 L | 2.0 |
Fuel Type | Gasoline | Gasoline |
Valves per Cylinder | 4 | 4 |
Horsepower (BHP) | 190 | 261 |
Torque (N-m) | 320 | 400 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 |
Number of Doors | 5 Doors | 5 Doors |
Length | 4630 mm | 4820 |
Width | 1935 mm | 1930 |
Height | 1706 mm | 1710 |
Wheelbase | 2726 mm | 2820 |
Trunk Capacity | 385 L | 738/2021 |
Ground Clearance | 190 mm | 200 mm |
Curb Weight | 1784 | |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 200 km/h | 200 km/h |
No. of Cylinders | 4 | 4 |
Displacement | 1798 cc | 2000 cc |
Regional Specs | GCC | GCC |
Fuel Economy | ||
Fuel Economy (Km/L) | 15.9 | 10.2 |
Fuel Tank Capacity | 60 L | 65 |
Fuel Average City | 12 Km/L | |
Technologies | ||
Power Steering | ✔ | ✔ |
Driving Mode Selection | ✔ | ECO/ Normal/ Sport |
Adaptive Brake | ✔ | |
Navigation system | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control | ✔ | |
Exterior | ||
Spoiler | ✔ | ✔ |
Side Mirrors with Indicators | ✔ | ✔ |
Roof Rails | ✔ | ✔ |
Rear Wiper | ✔ | ✔ |
Rain Sensing Wiper | ✔ | ✔ |
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ |
Headlight Type | LED | LED |
Rear Fog Lamp | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ |
Adaptive high and low beam | ✔ | ✔ |
Interior | ||
Instrument Screen Size (Inches) | 12.3 | 12.3 |
Heated Seats | ✔ | Front Row Seats |
Instrument Cluster | All Liquid Cluster | |
Interior central locking | ✔ | ✔ |
Seat Material | Leather Trim | Leather |
Clock Type | Digital | Digital |
Temperature zone control | Dual Zone | |
Glove Box | ✔ | ✔ |
Driver Seat Lumbar Support | ✔ | ✔ |
Wireless cell phone charging | ✔ | ✔ |
Rear Folding Seat | ✔ | ✔ |
Rear Headrest | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Cargo Light | ✔ | ✔ |
Steering Switches | ✔ | ✔ |
Handbrake | Electric | Electric |
Front Power Outlet | ✔ | ✔ |
In-car vanity mirror | ✔ | ✔ |
Seat Adjustment - Electric | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Front Camera | ✔ | |
Automatic AC | ✔ | |
Temperature Zone Control | Dual | |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Power locks | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Heated Side Mirrors | ✔ | ✔ |
Parking sensor rear | ✔ | ✔ |
Parking sensor front | ✔ | ✔ |
Keyless Start | ✔ | ✔ |
Heater | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Headlight On Reminder | ✔ | ✔ |
Remote key types | Keyless Entry | Smart Entry |
Steering Adjustment | ✔ | ✔ |
Power Tailgate | ✔ | |
Rear Power Outlet | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Collision Detection | ✔ | |
Speed Sensing Auto Door Lock | ✔ | ✔ |
Driver Seat Belt Warning | ✔ | ✔ |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | ✔ |
Child Lock | ✔ | ✔ |
Speed Alert | ✔ | ✔ |
Active braking | ✔ | ✔ |
Number of Airbags | 6 | |
Lane Departure Warning | ✔ | |
Chassis & Steering | ||
Drive Type | Front Drive | Front Drive |
Transmission | ||
Transmission type | Automatic | 7 Speed DCT |
Infotainment | ||
Touch Screen Size | 12 | 12.3 |
Voice Recognition Control System | ✔ | ✔ |
Cell phone mapping | ✔ | ✔ |
Touchscreen | ✔ | ✔ |
Android Auto | ✔ | ✔ |
Number Of Speakers | 8 | 14 |
Infotainment Head Unit | Android LCD | |
Apple CarPlay | ✔ | |
Premium Brand Audio System | SONY | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Front Tire Size | 245/55 R19 | |
Rear Tire Size | 245/55 R19 |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS