Tiggo8 Pro Max COM vs SONG PLUS AWD Comparison

Chery | Tiggo8 Pro Max COM
AED 98,500
VS

BYD | SONG PLUS AWD
AED 143,900
VS
VS
specs comparisions
2 Cars Hide common specs | Tiggo8 Pro Max COMAED 98,500 | SONG PLUS AWDAED 143,900 |
---|
2 Cars Hide common specs | Tiggo8 Pro Max COMAED 98,500 | SONG PLUS AWDAED 143,900 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 1.5 L |
Fuel Type | Gasoline | Hybrid |
Engine type | 2.0L TDGI | |
Horsepower (BHP) | 254 BHP | 360 BHP |
Torque (N-m) | 390 | 596 |
Dimensions | ||
Seating Capacity | 5 | 5 |
Rim Size | 18 | 19 |
Number of Doors | 5 | 5 |
Length | 4720 | 4775 |
Width | 1860 | 1890 |
Height | 1705 | 1680 |
Wheelbase | 2710 | 2765 |
Door Opening Type | Flush Door | |
Curb Weight | 1975 | |
Trunk Capacity | 574 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 14 | 19.8 |
Technologies | ||
Adaptive Cruise Control | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
AUTOHOLD | ✔ | ✔ |
Traffic Jam Assistant | ✔ | |
Navigation System | ✔ | |
Electric Parking Brake (EPB) | ✔ | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Driving Mode Selection | Sport, Ordinary, Economical, Sand and Mud Terrain Mode | |
Remote Start | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Power Folding Mirror | Electric | Electric |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ |
Auto Headlamps | ✔ | |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Acoustic Front Windshield | ✔ | |
Wheels - Alloy | ✔ | |
Manual Headlamps | ✔ | |
Rear Fog Lamp | ✔ | |
Daytime Running Lights | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats |
Instrument Screen Size (Inches) | 12.3 | 12.3 |
540 Camera | ✔ | |
Heated Seats | Front Row Seats | Front Row Seats |
Ventilated Seats | Front Row Seats | Front Row Seats |
Instrument Cluster | LCD | LCD |
Seat Memory | Driver Seat | |
Lumbar Support - Electric | Driver Seat | |
Seat Material | Sensatec Leather | |
Automatic AC | ✔ | ✔ |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather Instrument Panel | ✔ | |
Leather Steering Wheel | ✔ | |
Temperature Zone Control | Triple | Dual |
Air Conditioner (AC) | ✔ | ✔ |
Driver Seat Lumbar Support | ✔ | |
Wireless Cell Phone Charging | ✔ | ✔ |
Acoustic Hood | ✔ | |
Ambient Lighting | ✔ | ✔ |
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | |
Rear Armrest | ✔ | |
Front Armrest | ✔ | |
Radio | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Power Tailgate | ✔ | ✔ |
Power locks | ✔ | ✔ |
360 Degree Camera | ✔ | |
Keyless Entry | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Steering Adjustment | Manual | |
Safety | ||
Number of Airbags | 6 | Driver's and Passenger airbags, Front-row side airbag, Integrated side air curtains |
Collision Detection | Front | Front and Rear |
Lane Departure Warning | ✔ | ✔ |
Lane Keeping Assist | ✔ | ✔ |
Rear Cross Traffic Alert | ✔ | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | 4x Front Sensor, 4x Rear Sensor | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Child Lock | ✔ | |
Active braking | ✔ | |
Seat belt reminder | All Seats | |
Wheels/brakes | ||
Front Tire Size | 235/55 R18 | 235/50 R19 |
Rear Tire Size | 235/55 R18 | 235/50 R19 |
Front Brake Types | VENTILATED DISC | |
Rear Brake Type | DISC | |
Chassis & Steering | ||
Drive Type | Front Drive | Four-Wheel Drive |
Front Suspension | MacPherson | |
Rear Suspension | Multi- link(5 links) | |
Transmission | ||
Transmission type | 7DCT | |
Infotainment | ||
Touch Screen Size | 12.3 | 15.6-inch rotating screen |
Voice Recognition Control System | ✔ | |
USB | ✔ | ✔ |
Android Auto | ✔ | ✔ |
Apple CarPlay | ✔ | ✔ |
Number Of Speakers | 8 | 10 |
Premium Brand Audio System | SONY | Infinity |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 5.9 | |
Battery Capacity(kWh) | 18.3 | |
Motor | ||
Total Motor Torque (N-m) | 596 | |
Battery Type | Lithium iron phosphate battery | |
Motor Layout | ||
Engine / Motor | ||
Maximum speed (km/h) | 180 | |
Battery/Charging | ||
Charging Power (kW) | 6.6 |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS