Tiggo8 Pro PHEV PRE vs Jidu 01 Max Comparison

Chery | Tiggo8 Pro PHEV PRE
AED 135,500
VS

Jidu | Jidu 01 Max
AED 120,750
VS
VS
specs comparisions
2 Cars Hide common specs | Tiggo8 Pro PHEV PREAED 135,500 | Jidu 01 MaxAED 120,750 |
---|
2 Cars Hide common specs | Tiggo8 Pro PHEV PREAED 135,500 | Jidu 01 MaxAED 120,750 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | |
Fuel Type | Hybrid | Electric |
Engine type | 1.5TCI | |
Horsepower (BHP) | 254 BHP | 268 |
Torque (N-m) | 390 | 343 |
Dimensions | ||
Seating Capacity | 5 | 5 |
Rim Size | 18 | ✔ |
Number of Doors | 5 | |
Length | 4720 | 4853 |
Width | 1860 | 1990 |
Height | 1705 | 1611 |
Wheelbase | 2710 | 3000 |
Trunk Capacity | 2161 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 7.2 | |
Motor | ||
Total Motor Torque (N-m) | 315 | |
Number Of Drive Motors | 2 | |
Total Motor Power(kW) | 125 | |
Motor Layout | Front and Rear | |
Motor Description | Single | |
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Technologies | ||
Adaptive Cruise Control | ✔ | |
Cruise Control | ✔ | |
AUTOHOLD | ✔ | |
Traffic Jam Assistant | ✔ | |
Navigation System | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Parallel Parking Assist | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Power Folding Mirror | Electric | |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Acoustic Front Windshield | ✔ | |
Wheels - Alloy | ✔ | |
Roof Spoiler | ✔ | |
Rain Sensing Wiper | ✔ | |
Mudguard - Front | ✔ | |
LED Fog Lights | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats |
Instrument Screen Size (Inches) | 12.3 | |
540 Camera | ✔ | |
Heated Seats | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Instrument Cluster | LCD | |
Seat Memory | Driver Seat | Driver Seat |
Lumbar Support - Electric | Driver Seat | |
Seat Material | ||
Automatic AC | ✔ | ✔ |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather Instrument Panel | ✔ | |
Leather Steering Wheel | ✔ | ✔ |
Temperature Zone Control | Triple | |
Air Conditioner (AC) | ✔ | ✔ |
Driver Seat Lumbar Support | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Acoustic Hood | ✔ | |
Ambient Lighting | ✔ | |
Front Armrest | ✔ | |
Interior Central Locking | ✔ | |
Leather Seats | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear AC Vents | ✔ | |
Electronic Handbrake | ✔ | |
12V Socket | ✔ | |
Rear Reading Lamp | ✔ | |
Comfort | ||
Power Tailgate | ✔ | ✔ |
Power locks | ✔ | |
Electronic Engine Immobilizer | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Number of Airbags | 6 | |
Collision Detection | Front | ✔ |
Lane Departure Warning | ✔ | ✔ |
Lane Keeping Assist | ✔ | |
Anti-Theft Alarm System | ✔ | |
Pedestrian airbag | ✔ | |
Blind Spot Warning | ✔ | |
Auto Door Lock | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Traction Control System (TCS / ASR, etc.) | ✔ | |
Vehicle Stability System (ESP/DSC, etc.) | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Wheels/brakes | ||
Front Tire Size | 235/55 R18 | |
Rear Tire Size | 235/55 R18 | |
Front Brakes - Ventilated Discs | ✔ | |
Chassis & Steering | ||
Drive Type | Front Drive | Rear Wheel Drive |
Transmission | ||
Transmission type | 3DHT | AT |
Infotainment | ||
Touch Screen Size | 12.3 | |
Voice Recognition Control System | ✔ | |
USB | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 8 | |
Premium Brand Audio System | SONY | |
Rear Audio Control | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | |
Rear Screen | ✔ | |
Engine / Motor | ||
Maximum speed (km/h) | 200 | |
No. of Cylinders | N/A, Electric |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS