EX30 Core vs H7 Adventure 4X4 Comparison

Volvo | EX30 Core
TBD
VS

Haval | H7 Adventure 4X4
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | EX30 CoreTBD |
---|
2 Cars Hide common specs | EX30 CoreTBD | |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | |
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 272 BHP | 228 BHP |
Torque (N-m) | 343 | |
Dimensions | ||
Seating Capacity | 5 | 5 |
Length | 4233 | |
Width | 1837 | |
Height | 1549 | |
Wheelbase | 2650 | |
Trunk Capacity | 234 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 5.7 | |
Motor | ||
Motor Description | Single | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Apps | ✔ | |
Adaptive Cruise Control | ✔ | |
Driving Mode Selection | (AUTO, STANDARD, SPORT, ECO, SNOW, MUD, SAND , GRASS/GRAVEL, UNEVEN | |
Traffic Jam Assistant | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
LED Fog Lights | ✔ | |
Electric Sunroof | ✔ | |
Auto Headlamps | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Panoramic Sunroof | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Acoustic Front Windshield | ✔ | |
Interior | ||
Interior Central Locking | ✔ | |
Automatic AC | ✔ | |
Radio | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Acoustic Hood | ✔ | |
Electronic Handbrake | ✔ | |
12V Socket | 344 | |
Seat Adjustment - Electric | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Seat Memory | Driver Seat | |
Seat Material | Leather | |
Wireless Cell Phone Charging | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
Safety | ||
Number of Airbags | ✔ | 6 |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | Front and Rear |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Chassis & Steering | ||
Drive Type | Rear Drive | |
Transmission | ||
Transmission type | dht | 9-Speed Dual-Clutch Transmission |
Infotainment | ||
USB | ✔ | |
HDMI | ✔ | |
Wireless Headphone | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | |
Touch Screen Size | 14.6 | |
Number Of Speakers | 10 | |
Wheels/brakes | ||
Front Tire Size | 235/60 R19 | |
Rear Tire Size | 235/60 R19 |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS