X2 sDrive20i vs Patrol Safari Safari M/T Hard Top Comparison

BMW | X2 sDrive20i
AED 146,176
VS

Nissan | Patrol Safari Safari M/T Hard Top
AED 162,500
VS
VS
specs comparisions
2 Cars Hide common specs | X2 sDrive20iAED 146,176 | Patrol Safari Safari M/T Hard TopAED 162,500 |
---|
2 Cars Hide common specs | X2 sDrive20iAED 146,176 | Patrol Safari Safari M/T Hard TopAED 162,500 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 4.8 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 189 BHP | 280 BHP |
Torque (N-m) | 280 Nm | 451 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 7 Seater |
Length | 4360 mm | 5080 mm |
Width | 1824 mm | 1940 mm |
Height | 1526 mm | 1855 mm |
Wheelbase | 2670 mm | 2970 mm |
Trunk Capacity | 470 L | 668 L |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 180 km/h | 190 km/h |
Fuel Economy | ||
Fuel Economy (Km/L) | 13.5 Km/L | 6 Km/L |
Fuel Tank Capacity | 51 L | 135 L |
Fuel Average City | 13.5 Km/L | 6 Km/L |
Exterior | ||
Power Windows | ✔ | ✔ |
Comfort | ||
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ | |
Safety | ||
ABS | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | All Wheel Drive |
Transmission | ||
Transmission type | Manual |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS