X95 1.6T vs X7 1.5TD 7DCT LV2 Comparison

Jetour | X95 1.6T
AED 132,000
VS

BAIC | X7 1.5TD 7DCT LV2
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | X95 1.6TAED 132,000 |
---|
2 Cars Hide common specs | X95 1.6TAED 132,000 | |
---|---|---|
Engine | ||
Cylinder Configuration | In-Line | |
Engine capacity(L) | 1.6 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Turbo Charger | Twin Turbo | |
Valves per Cylinder | 4 | |
Horsepower (BHP) | 197 BHP | 185 |
Torque (N-m) | 290 Nm | 305 |
power (kW) | 138 | |
Dimensions | ||
Seating Capacity | 7 Seater | 5 |
Number of Doors | 5 Doors | 5 |
Length | 4858 mm | |
Width | 1925 mm | |
Height | 1780 mm | |
Wheelbase | 2855 mm | |
Ground Clearance | 210 mm | 200 |
Door Opening Type | Flush Door | |
Curb Weight | 1610 | |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 185 km/h | |
No. of Cylinders | 4 | |
Displacement | 1598 cc | |
Regional Specs | GCC | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.3 Km/L | |
Fuel Tank Capacity | 57 L | |
Fuel Average City | 12.3 Km/L | |
Technologies | ||
Power Steering | ✔ | |
Driving Mode Selection | ✔ | |
Navigation system | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Hill Descent Control (HDC) | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control | ✔ | |
AUTOHOLD | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | ✔ |
Rear Wiper | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | ✔ |
Auto Headlamps | ✔ | |
Adaptive high and low beam | ✔ | |
Power Folding Mirror | Electric | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Daytime Running Lights | ✔ | |
Interior | ||
Heated Seats | ✔ | |
Ventilated Seats | ✔ | |
Interior central locking | ✔ | |
Seat Material | Leather | Nappa Leather |
Clock Type | Digital | |
Temperature zone control | Dual Zone | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | ✔ |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
3rd Row AC Vents | ✔ | |
In-car vanity mirror | ✔ | |
Seat Type | Standard | |
Seat Adjustment - Electric | Driver Seat | |
Instrument Screen Size (Inches) | 7 | |
Instrument Cluster | LCD | |
Seat Adjustment - Manual | Passenger Seat | |
Temperature Zone Control | Dual | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Cupholders | ✔ | |
Electronic Handbrake | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
Power locks | ✔ | ✔ |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | ✔ |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | ✔ |
Parking sensor rear | ✔ | ✔ |
Parking sensor front | ✔ | |
Keyless Start | ✔ | ✔ |
Heater | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | |
Steering Adjustment | ✔ | Manual |
Electronic Engine Immobilizer | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Number of Airbags | Driver and passenger air bags, Front Side Airbags | |
Crash Auto Door Unlock | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Drive |
Front Suspension | MacPhersan type | |
Rear Suspension | Multi-link type | |
Infotainment | ||
Touch Screen Size | 12.3 | 12.3 |
Voice Recognition Control System | ✔ | |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | |
Android Auto | ✔ | |
Number Of Speakers | 12 | 6 |
USB | ✔ | |
Bluetooth | ✔ | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | |
Rear Brake Type | Disc | |
Front Tire Size | 235/60 R18 | |
Rear Tire Size | 235/60 R18 | |
Transmission | ||
Transmission type | DCT |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS