iX xDrive40 vs GLE 450 4MATIC Comparison

BMW | iX xDrive40
AED 430,000
VS

Mercedes Benz | GLE 450 4MATIC
AED 476,900
VS
VS
specs comparisions
2 Cars Hide common specs | iX xDrive40AED 430,000 | GLE 450 4MATICAED 476,900 |
---|
2 Cars Hide common specs | iX xDrive40AED 430,000 | GLE 450 4MATICAED 476,900 |
---|---|---|
Engine | ||
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 326 BHP | 429 BHP |
Torque (N-m) | 630 Nm | 560 Nm |
Engine capacity(L) | 3.0 L | |
Turbo Charger | Single Turbo | |
Valves per Cylinder | 4 | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4953 mm | 4924 mm |
Width | 1967 mm | 1948 mm |
Height | 1695 mm | 1796 mm |
Wheelbase | 3000 mm | 2995 mm |
Trunk Capacity | 500 L | 655 L |
Number of Doors | 4 Doors | |
Ground Clearance | 198 m | |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 200 km/h | 250 km/h |
No. of Cylinders | 6 | |
Displacement | 2999 cc | |
Regional Specs | GCC | |
Exterior | ||
Power Windows | ✔ | |
Panoramic Sunroof | ✔ | |
Headlight Type | ✔ | |
Comfort | ||
360 Degree camera | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ | |
Remote key types | ✔ | |
Safety | ||
ABS | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Fuel Economy | ||
Fuel Economy (Km/L) | 9 Km/L | |
Fuel Tank Capacity | 85 L | |
Fuel Average City | 9 Km/L | |
Interior | ||
Seat Material | ✔ | |
Clock Type | Digital | |
Temperature zone control | ✔ | |
Handbrake | ✔ | |
Seat Type | ✔ | |
Infotainment | ||
Touch Screen Size | ✔ | |
Infotainment Head Unit | ✔ | |
Number Of Speakers | ✔ |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS