Loading...
Loading...
5 Cars Hide common specs | Tiggo7 Pro Max COM 2025AED 89,500 | Tiggo7 Pro Max PRE 2025AED 99,000 | Tiggo7 Pro Max COMAED 82,500 | Tiggo7 Pro Max LUXAED 90,000 | Tiggo7 Pro Max PREAED 90,000 |
|---|
5 Cars Hide common specs | Tiggo7 Pro Max COM 2025AED 89,500 | Tiggo7 Pro Max PRE 2025AED 99,000 | Tiggo7 Pro Max COMAED 82,500 | Tiggo7 Pro Max LUXAED 90,000 | Tiggo7 Pro Max PREAED 90,000 |
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | 1.6L TDGI | 1.6L TDGI | 1.6L TDGI | 1.6L TDGI | 1.6L TDGI |
| Horsepower (BHP) | 197 BHP | 197 BHP | 197 BHP | 197 BHP | 197 BHP |
| Torque (N-m) | 290 | 290 | 290 | 290 | 290 |
Dimensions | |||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Rim Size | 18 | 18 | 18 | 18 | 18 |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Length | 4500 | 4500 | 4500 | 4500 | 4500 |
| Width | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height | 1746 | 1746 | 1746 | 1746 | 1746 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 |
Fuel Economy | |||||
| Fuel Economy (Km/L) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
Technologies | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ||
| Driving Mode Selection | Snow, Mud, Off-road | Snow, Mud, Off-road | |||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ||
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | ||
Exterior | |||||
| Power Folding Mirror | Electric | Electric | Electric | Electric | Electric |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ||
Interior | |||||
| Seat Adjustment - Electric | Driver Seat | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Heated Seats | Driver Seat | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats |
| Ventilated Seats | Driver Seat | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats |
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compass | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Zone Control | Dual | Dual | Dual | Dual | Dual |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual |
| Power Tailgate | ✓ | ✓ | ✓ | ||
Chassis & Steering | |||||
| Drive Type | Front Drive | Four-Wheel Drive | Front Drive | Front Drive | Four-Wheel Drive |
Transmission | |||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Infotainment | |||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 8 | 6 | 8 | 8 |
| Premium Brand Audio System | SONY | SONY | SONY | ||
Safety | |||||
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ | ||
| Collision Detection | Front and Rear | Front and Rear | Front and Rear | ||
| Blind Spot Warning | ✓ | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ✓ |
Tiggo7 Pro Max COM 2025
212 T01
Tiggo7 Pro Max COM 2025
Tank 500
Tiggo7 Pro Max COM 2025
Chevrolet Trailblazer
Tiggo7 Pro Max COM 2025
Changan UNI-T
Tiggo7 Pro Max COM 2025
Changan CS35 Plus
Tiggo7 Pro Max PRE 2025
212 T01