Exige Sport 410 20th Anniversary vs Taycan Base Comparison

Lotus | Exige Sport 410 20th Anniversary
AED 375,000
VS

Porsche | Taycan Base
AED 393,600
VS
VS
specs comparisions
2 Cars Hide common specs | Exige Sport 410 20th AnniversaryAED 375,000 | Taycan BaseAED 393,600 |
---|
2 Cars Hide common specs | Exige Sport 410 20th AnniversaryAED 375,000 | Taycan BaseAED 393,600 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.5 L | |
Fuel Type | Gasoline | Electric |
Horsepower (BHP) | 410 BHP | 408 BHP |
Torque (N-m) | 420 Nm | 345 Nm |
Dimensions | ||
Seating Capacity | 2 Seater | 4 Seater |
Length | 4084 mm | 4963 mm |
Width | 1802 mm | 1966 mm |
Height | 1129 mm | 1381 mm |
Wheelbase | 2370 mm | 2900 mm |
Trunk Capacity | 429 L | |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 290 km/h | 230 km/h |
Fuel Economy | ||
Fuel Economy (Km/L) | 9.9 Km/L | |
Fuel Tank Capacity | 40 L | |
Fuel Average City | 9.9 Km/L | |
Exterior | ||
Spoiler | ✔ | ✔ |
Safety | ||
ABS | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | All Wheel Drive |
Comfort | ||
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Rear Camera | ✔ |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS