Geely GC2 2015 GB vs Mirage 1.2 GLX HL Comparison

Geely | Geely GC2 2015 GB
TBD
VS

Mitsubishi | Mirage 1.2 GLX HL
AED 40,000
VS
VS
specs comparisions
2 Cars Hide common specs | Mirage 1.2 GLX HLAED 40,000 |
---|
2 Cars Hide common specs | Mirage 1.2 GLX HLAED 40,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 1.2 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 90 BHP | 77 BHP |
Torque (N-m) | 130 | 100 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 3598 | 3780 mm |
Width | 1630 | 1665 mm |
Height | 1465 | 1500 mm |
Wheelbase | 2340 | 2450 mm |
Trunk Capacity | 205 | 235 L |
Engine / Motor | ||
No. of Cylinders | 4 | |
Maximum speed (km/h) | 167 km/h | |
Fuel Economy | ||
Fuel Tank Capacity | 35 | 35 L |
Fuel Economy (Km/L) | 20.8 Km/L | |
Fuel Average City | 20.8 Km/L | |
Exterior | ||
Rear Wiper | ✔ | |
Power Mirrors | ✔ | |
Front Fog lights | ✔ | |
Body Colored Bumper - Front and Rear | ✔ | |
Power Windows | ✔ | |
Interior | ||
Interior Central Locking | ✔ | |
Fabric Seats | ✔ | |
Radio | ✔ | |
Power Windows - Front and Rear | ✔ | |
Comfort | ||
Rear Defogger | ✔ | |
Keyless Entry | ✔ | |
Safety | ||
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Wheels/brakes | ||
Wheels - Steel | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Transmission | ||
Transmission type | Automatic | |
Infotainment | ||
AUX | ✔ | |
CD Player | ✔ | |
Car Information | ||
Vehicle Type |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS