PATROL XE vs H9 Super Dignity Comparison

Nissan | PATROL XE
AED 239,900
VS

Haval | H9 Super Dignity
AED 129,900
VS
VS
specs comparisions
2 Cars Hide common specs | PATROL XEAED 239,900 | H9 Super DignityAED 129,900 |
---|
2 Cars Hide common specs | PATROL XEAED 239,900 | H9 Super DignityAED 129,900 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.8 L | 2.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 316 BHP | 248 BHP |
Torque (N-m) | 386 | 355 Nm |
Dimensions | ||
Seating Capacity | 8 Seater | 7 Seater |
Rim Size | 18 | |
Length | 5350 | 4856 mm |
Width | 2030 | 1926 mm |
Height | 1945 | 1900 mm |
Wheelbase | 3075 | 2800 mm |
Ground Clearance | 244 | |
Trunk Capacity | 750 L | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | 9.1 Km/L | |
Fuel Tank Capacity | 97 | 90 L |
Fuel Average City | 9.1 Km/L | |
Technologies | ||
Cruise Control | ✔ | |
Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | |
Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | |
Electric Parking Brake (EPB) | ✔ | |
Navigation system | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | |
LED Fog Lights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 12.3 | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | Monolith Display | |
Seat Material | Cloth | |
Leather Steering Wheel | ✔ | |
Temperature Zone Control | ✔ | |
Air Conditioner (AC) | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Power locks | ✔ | |
Cool Box | ✔ | |
Rear Camera | ✔ | ✔ |
Remote key types | Smart Key | |
Steering Adjustment | Manual | |
360 Degree camera | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Safety | ||
Number of Airbags | Front+Side+Curtain+Driver Knee | |
Speed Limiter | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
ABS | ✔ | |
Wheels/brakes | ||
Front Brake Types | Disc | |
Rear Brake Type | Disc | |
Front Tire Size | 265/70 R18 | |
Rear Tire Size | 265/70 R18 | |
Chassis & Steering | ||
Off-Road Damper | ✔ | |
Steering Type | Electric Power Steering | |
Drive Type | All Wheel Drive | |
Transmission | ||
Paddle Shifters | ✔ | |
Differential Lock | ✔ | |
Number of gears | 9 | |
Transmission type | Automatic | |
Infotainment | ||
Touch Screen Size | 12.3 | |
USB | ✔ | |
Number Of Speakers | 6 | |
Engine / Motor | ||
Maximum speed (km/h) | 200 km/h |
Popular Car Comparisons

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS

Chevrolet | Tahoe LS
VS

Cadillac | Escalade 6.2L Luxury
VS

Honda | Civic 1.5T Sport
VS

Toyota | Yaris 1.5L E
VS

Honda | Accord HEV EXL
VS

Toyota | Camry 2.5L Limited HEV (215 HP)
VS

Nissan | XTrail S 2WD (5-Seater)
VS

Honda | Pilot 3.5L EXL
VS

Haval | H9 Super Dignity
VS

Tank | Tank 700 Hi4-T
VS